A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2007

as on 20/01/2009
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 1 2 0 1 0 1 0 0 0 0 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 15 2 2 6 1 4 0 0 0 0 0 0 0
Mumps 14 1 0 0 1 3 0 3 1 0 2 0 3
Pertussis 9 1 0 1 0 5 1 0 0 1 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 0 0 1 0 0 1 0 0 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 34 2 4 5 0 2 2 2 2 5 3 5 2
Food & Water Borne Diseases
Brucellosis 11 0 1 0 0 2 0 3 1 0 1 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 2 0 0 0 1 0 0 0 1 0 0 0 0
Food Poisoning 5 0 4 0 1 0 0 0 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 0 0 0 0 1 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 31 3 3 0 0 1 5 7 5 1 2 2 2
Viral Hepatitis A 43 12 3 0 3 0 1 5 1 2 8 3 5
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 0 0 0 0 0 1 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 5 1 1 1 0 0 0 0 0 0 2 0 0
Meningitis 8 1 0 0 1 2 1 2 0 0 0 1 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 1 0 0 0 0 0 0
Viral Hepatitis C 4 0 0 1 2 0 0 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2007

as on 20/01/2009
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 0 2 2 0 0 2 0 3 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 15 7 5 2 1 0 0 0 7 8 0
Mumps 14 3 1 9 0 0 1 0 12 2 0
Pertussis 9 7 0 2 0 0 0 0 6 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 2 0 1 0 0 0 0 2 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 34 0 0 3 20 6 5 0 23 11 0
Food & Water Borne Diseases
Brucellosis 11 1 0 3 3 3 0 1 7 4 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 2 0 1 1 0 0 0 0 2 0 0
Food Poisoning 5 0 0 1 4 0 0 0 5 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 1 0 0 0 0 0 1 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 31 3 2 8 10 7 1 0 14 17 0
Viral Hepatitis A 43 2 9 22 8 1 1 0 18 25 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 5 0 0 1 3 1 0 0 4 1 0
Meningitis 8 2 1 0 1 1 3 0 7 1 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 1 0 0 0 0 0 0 0 1 0
Viral Hepatitis C 4 0 0 0 2 2 0 0 0 4 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2007

as on 20/01/2009
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 5 1 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphteria 0 0 0 0 0
Measles 15 8 7 0 0
Mumps 14 8 6 0 0
Pertussis 9 2 6 1 0
Rabies 0 0 0 0 0
Rubella 3 2 1 0 0
Tetanus 0 0 0 0 0
tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 34 24 10 0 0
Food & Water Borne Diseases
Brucellosis 11 8 2 1 0
Cholera 0 0 0 0 0
Dysentery 2 1 1 0 0
Food Poisoning 5 1 4 0 0
Hydatic Cyst 0 0 0 0 0
Parasitic Worms 1 0 1 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 31 18 11 2 0
Viral Hepatitis A 43 16 26 1 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 1 0 1 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Malaria 5 2 3 0 0
Meningitis 8 1 7 0 0
Plague 0 0 0 0 0
Syphilis 0 0 0 0 0
Typhus 1 1 0 0 0
Viral Hepatitis C 4 3 1 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance