TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mumps | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pertussis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 22 | 3 | 3 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 1 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 31 | 1 | 10 | 1 | 1 | 1 | 4 | 8 | 3 | 1 | 1 | 0 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 35 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 1 | 8 | 3 | 5 | 7 |
Food Poisoning | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 5 | 8 | 0 |
Hydatic Cyst | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 79 | 3 | 5 | 3 | 3 | 3 | 3 | 7 | 12 | 18 | 12 | 9 | 1 |
Viral Hepatitis A | 128 | 4 | 2 | 4 | 4 | 0 | 5 | 3 | 5 | 7 | 14 | 28 | 52 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 8 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Meningitis | 41 | 1 | 2 | 5 | 4 | 2 | 5 | 7 | 2 | 4 | 0 | 5 | 4 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mumps | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tetanus | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 22 | 0 | 0 | 2 | 9 | 4 | 6 | 1 | 10 | 12 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 31 | 1 | 0 | 9 | 9 | 5 | 7 | 0 | 19 | 12 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 35 | 12 | 8 | 3 | 6 | 1 | 5 | 0 | 14 | 21 | 0 |
Food Poisoning | 32 | 1 | 7 | 7 | 5 | 1 | 1 | 10 | 18 | 14 | 0 |
Hydatic Cyst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 79 | 22 | 18 | 16 | 13 | 4 | 5 | 1 | 44 | 35 | 0 |
Viral Hepatitis A | 128 | 16 | 42 | 49 | 16 | 2 | 1 | 2 | 77 | 51 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 |
Meningitis | 41 | 19 | 2 | 6 | 5 | 4 | 4 | 1 | 30 | 11 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 10 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 5 | 5 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mumps | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pertussis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 22 | 5 | 3 | 11 | 0 | 1 | 0 | 2 | 0 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 31 | 15 | 4 | 8 | 0 | 1 | 2 | 1 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 35 | 9 | 5 | 19 | 0 | 2 | 0 | 0 | 0 |
Food Poisoning | 32 | 10 | 8 | 11 | 0 | 3 | 0 | 0 | 0 |
Hydatic Cyst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 79 | 17 | 34 | 13 | 4 | 9 | 1 | 1 | 0 |
Viral Hepatitis A | 128 | 16 | 63 | 37 | 1 | 4 | 1 | 6 | 0 |
Other Diseases | |||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 8 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Meningitis | 41 | 13 | 7 | 13 | 2 | 4 | 0 | 2 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 10 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |