TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 24 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 6 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 112 | 6 | 25 | 15 | 29 | 29 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Mumps | 48 | 4 | 4 | 8 | 4 | 5 | 2 | 2 | 4 | 3 | 5 | 7 | 0 |
Pertussis | 17 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 86 | 4 | 5 | 5 | 1 | 9 | 10 | 14 | 12 | 11 | 7 | 5 | 3 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 20 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 4 | 2 | 5 | 0 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 176 | 12 | 9 | 9 | 16 | 13 | 18 | 15 | 22 | 25 | 23 | 10 | 4 |
Food Poisoning | 186 | 5 | 13 | 4 | 3 | 15 | 24 | 43 | 15 | 50 | 8 | 6 | 0 |
Hydatic Cyst | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 30 | 5 | 1 | 3 | 0 | 3 | 1 | 3 | 4 | 3 | 6 | 0 | 1 |
Viral Hepatitis A | 42 | 11 | 3 | 2 | 2 | 4 | 3 | 1 | 6 | 1 | 5 | 2 | 2 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 165 | 7 | 8 | 15 | 19 | 10 | 20 | 20 | 18 | 26 | 9 | 7 | 6 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
Typhus | 14 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Viral Hepatitis C | 25 | 5 | 1 | 0 | 3 | 1 | 1 | 6 | 0 | 3 | 3 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 24 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 15 | 9 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 112 | 33 | 20 | 5 | 47 | 4 | 0 | 3 | 52 | 60 | 0 |
Mumps | 48 | 19 | 12 | 7 | 3 | 0 | 0 | 7 | 28 | 20 | 0 |
Pertussis | 17 | 10 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 13 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 86 | 0 | 0 | 4 | 49 | 19 | 7 | 7 | 32 | 44 | 10 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 20 | 0 | 1 | 1 | 7 | 3 | 3 | 5 | 10 | 10 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 176 | 38 | 29 | 16 | 22 | 22 | 37 | 12 | 95 | 81 | 0 |
Food Poisoning | 186 | 16 | 22 | 41 | 61 | 33 | 5 | 8 | 95 | 91 | 0 |
Hydatic Cyst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Parasitic Worms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Typhoid Fever | 30 | 7 | 2 | 3 | 6 | 2 | 5 | 5 | 12 | 18 | 0 |
Viral Hepatitis A | 42 | 1 | 4 | 4 | 21 | 0 | 0 | 12 | 21 | 21 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 165 | 70 | 21 | 16 | 30 | 15 | 11 | 2 | 93 | 72 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 6 | 0 |
Typhus | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 7 | 0 |
Viral Hepatitis C | 25 | 0 | 0 | 1 | 9 | 6 | 3 | 6 | 17 | 8 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 24 | 0 | 3 | 3 | 11 | 2 | 5 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 112 | 4 | 10 | 29 | 39 | 17 | 13 | 0 |
Mumps | 48 | 0 | 1 | 7 | 12 | 3 | 25 | 0 |
Pertussis | 17 | 3 | 2 | 2 | 6 | 4 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 86 | 1 | 11 | 44 | 9 | 7 | 14 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 20 | 3 | 4 | 3 | 3 | 2 | 5 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 176 | 19 | 40 | 7 | 56 | 27 | 26 | 1 |
Food Poisoning | 186 | 29 | 27 | 55 | 40 | 25 | 10 | 0 |
Hydatic Cyst | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Parasitic Worms | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Trichinosis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 30 | 2 | 2 | 5 | 6 | 3 | 12 | 0 |
Viral Hepatitis A | 42 | 2 | 0 | 3 | 10 | 9 | 18 | 0 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 165 | 4 | 20 | 26 | 57 | 21 | 37 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 8 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
Typhus | 14 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
Viral Hepatitis C | 25 | 0 | 2 | 9 | 5 | 3 | 5 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |