TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mumps | 15 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Pertussis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 67 | 1 | 7 | 11 | 11 | 3 | 5 | 4 | 8 | 3 | 3 | 7 | 4 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 43 | 4 | 2 | 3 | 1 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 132 | 7 | 6 | 10 | 10 | 6 | 7 | 24 | 20 | 10 | 18 | 7 | 7 |
Food Poisoning | 32 | 1 | 5 | 0 | 0 | 1 | 2 | 14 | 4 | 0 | 1 | 1 | 3 |
Hydatic Cyst | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parasitic Worms | 13 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 142 | 5 | 7 | 8 | 9 | 8 | 20 | 28 | 24 | 9 | 9 | 9 | 6 |
Viral Hepatitis A | 132 | 17 | 17 | 5 | 8 | 14 | 6 | 3 | 12 | 8 | 11 | 12 | 19 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 15 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 2 |
Meningitis | 108 | 3 | 4 | 7 | 6 | 4 | 8 | 16 | 14 | 22 | 12 | 10 | 2 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Typhus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 26 | 0 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 1 | 4 | 0 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 12 | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 6 | 6 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Mumps | 15 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 12 | 3 | 0 |
Pertussis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 67 | 0 | 1 | 2 | 29 | 19 | 13 | 3 | 45 | 22 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 43 | 1 | 5 | 4 | 12 | 12 | 8 | 1 | 23 | 20 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 132 | 39 | 28 | 12 | 14 | 16 | 16 | 7 | 76 | 55 | 1 |
Food Poisoning | 32 | 1 | 1 | 2 | 16 | 4 | 5 | 3 | 24 | 8 | 0 |
Hydatic Cyst | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Parasitic Worms | 13 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 6 | 7 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 142 | 21 | 23 | 21 | 41 | 20 | 12 | 4 | 73 | 69 | 0 |
Viral Hepatitis A | 132 | 8 | 20 | 49 | 47 | 3 | 0 | 5 | 72 | 60 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 15 | 0 | 1 | 0 | 9 | 3 | 1 | 1 | 10 | 5 | 0 |
Meningitis | 108 | 49 | 21 | 18 | 10 | 4 | 5 | 1 | 68 | 40 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Typhus | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Viral Hepatitis C | 26 | 0 | 0 | 1 | 12 | 7 | 4 | 2 | 23 | 3 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 12 | 3 | 1 | 1 | 4 | 2 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Mumps | 15 | 0 | 1 | 1 | 8 | 4 | 1 | 0 |
Pertussis | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 67 | 7 | 4 | 10 | 23 | 12 | 11 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 43 | 6 | 7 | 10 | 8 | 6 | 6 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 132 | 6 | 54 | 19 | 19 | 8 | 24 | 2 |
Food Poisoning | 32 | 16 | 0 | 1 | 8 | 0 | 7 | 0 |
Hydatic Cyst | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parasitic Worms | 13 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 142 | 1 | 12 | 30 | 50 | 21 | 28 | 0 |
Viral Hepatitis A | 132 | 7 | 19 | 26 | 37 | 19 | 22 | 2 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 15 | 0 | 5 | 0 | 4 | 5 | 1 | 0 |
Meningitis | 108 | 8 | 9 | 30 | 33 | 15 | 13 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Typhus | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Viral Hepatitis C | 26 | 1 | 1 | 11 | 7 | 1 | 5 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |