TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 123 | 9 | 9 | 14 | 8 | 10 | 5 | 11 | 14 | 8 | 13 | 15 | 7 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 44 | 2 | 0 | 6 | 4 | 9 | 6 | 3 | 6 | 3 | 3 | 1 | 1 |
Mumps | 486 | 19 | 51 | 58 | 128 | 108 | 49 | 12 | 15 | 5 | 18 | 14 | 9 |
Pertussis | 97 | 6 | 1 | 3 | 8 | 13 | 17 | 15 | 8 | 11 | 5 | 7 | 3 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 12 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
Tetanus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 367 | 27 | 47 | 31 | 36 | 37 | 22 | 22 | 34 | 25 | 23 | 38 | 25 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 402 | 20 | 13 | 25 | 48 | 48 | 63 | 47 | 53 | 24 | 31 | 17 | 13 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 330 | 9 | 13 | 24 | 19 | 21 | 33 | 54 | 61 | 28 | 27 | 22 | 19 |
Food Poisoning | 524 | 5 | 18 | 22 | 5 | 7 | 92 | 229 | 65 | 49 | 13 | 7 | 12 |
Hydatic Cyst | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 598 | 33 | 34 | 32 | 19 | 44 | 43 | 50 | 50 | 75 | 105 | 64 | 49 |
Viral Hepatitis A | 519 | 46 | 26 | 21 | 18 | 20 | 24 | 37 | 35 | 54 | 78 | 93 | 67 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 58 | 5 | 6 | 10 | 6 | 4 | 10 | 2 | 0 | 1 | 2 | 6 | 6 |
Leprosy | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 458 | 22 | 32 | 49 | 42 | 67 | 42 | 49 | 35 | 46 | 22 | 35 | 17 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 36 | 2 | 4 | 1 | 1 | 4 | 4 | 3 | 3 | 5 | 2 | 6 | 1 |
Typhus | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
Viral Hepatitis C | 116 | 0 | 4 | 17 | 10 | 8 | 8 | 6 | 13 | 11 | 15 | 11 | 13 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 123 | 15 | 15 | 5 | 2 | 0 | 0 | 86 | 68 | 55 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 44 | 25 | 10 | 3 | 5 | 0 | 0 | 1 | 27 | 17 | 0 |
Mumps | 486 | 77 | 140 | 184 | 37 | 6 | 1 | 41 | 294 | 191 | 1 |
Pertussis | 97 | 82 | 2 | 3 | 0 | 0 | 0 | 10 | 44 | 53 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 12 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 0 |
Tetanus | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 367 | 1 | 1 | 4 | 199 | 85 | 28 | 49 | 236 | 131 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 402 | 16 | 18 | 49 | 87 | 64 | 26 | 142 | 204 | 198 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 330 | 92 | 39 | 29 | 42 | 31 | 45 | 52 | 157 | 173 | 0 |
Food Poisoning | 524 | 22 | 43 | 87 | 95 | 27 | 10 | 240 | 297 | 216 | 11 |
Hydatic Cyst | 11 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 8 | 3 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Typhoid Fever | 598 | 125 | 43 | 83 | 142 | 67 | 60 | 78 | 307 | 291 | 0 |
Viral Hepatitis A | 519 | 70 | 93 | 200 | 123 | 9 | 2 | 22 | 307 | 212 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 58 | 9 | 6 | 7 | 6 | 4 | 1 | 25 | 30 | 28 | 0 |
Leprosy | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 458 | 176 | 91 | 79 | 57 | 17 | 34 | 4 | 295 | 161 | 2 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 36 | 0 | 0 | 1 | 24 | 4 | 0 | 7 | 18 | 18 | 0 |
Typhus | 11 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 6 | 5 | 0 |
Viral Hepatitis C | 116 | 1 | 0 | 2 | 47 | 27 | 23 | 16 | 82 | 34 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 123 | 17 | 21 | 14 | 14 | 44 | 10 | 3 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 44 | 8 | 10 | 3 | 11 | 12 | 0 | 0 |
Mumps | 486 | 12 | 162 | 16 | 227 | 57 | 7 | 5 |
Pertussis | 97 | 4 | 35 | 4 | 5 | 36 | 7 | 6 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 12 | 1 | 6 | 1 | 3 | 1 | 0 | 0 |
Tetanus | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 367 | 2 | 21 | 13 | 51 | 116 | 33 | 131 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 402 | 25 | 286 | 16 | 26 | 22 | 4 | 23 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 330 | 12 | 84 | 8 | 35 | 160 | 3 | 28 |
Food Poisoning | 524 | 81 | 128 | 10 | 25 | 237 | 16 | 27 |
Hydatic Cyst | 11 | 0 | 6 | 0 | 1 | 1 | 1 | 2 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Typhoid Fever | 598 | 56 | 121 | 49 | 72 | 218 | 37 | 45 |
Viral Hepatitis A | 519 | 39 | 284 | 29 | 60 | 69 | 11 | 27 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 58 | 0 | 52 | 0 | 1 | 2 | 0 | 3 |
Leprosy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Malaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 458 | 58 | 50 | 27 | 76 | 193 | 36 | 18 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 36 | 0 | 2 | 1 | 9 | 6 | 2 | 16 |
Typhus | 11 | 0 | 0 | 0 | 0 | 5 | 3 | 3 |
Viral Hepatitis C | 116 | 2 | 2 | 8 | 25 | 18 | 8 | 53 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |