TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 53 | 3 | 2 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 6 | 6 | 11 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 235 | 20 | 41 | 45 | 59 | 24 | 20 | 13 | 2 | 6 | 0 | 3 | 2 |
Mumps | 714 | 2 | 12 | 70 | 130 | 49 | 19 | 24 | 25 | 35 | 22 | 103 | 223 |
Pertussis | 86 | 8 | 11 | 7 | 5 | 4 | 10 | 9 | 14 | 7 | 4 | 4 | 3 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 18 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 229 | 15 | 18 | 8 | 30 | 27 | 19 | 13 | 22 | 21 | 13 | 23 | 20 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 260 | 13 | 15 | 14 | 28 | 33 | 34 | 31 | 26 | 24 | 14 | 16 | 12 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 296 | 4 | 1 | 3 | 10 | 22 | 55 | 61 | 46 | 45 | 22 | 13 | 14 |
Food Poisoning | 364 | 22 | 7 | 19 | 7 | 18 | 9 | 43 | 23 | 50 | 28 | 106 | 32 |
Hydatic Cyst | 16 | 2 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Parasitic Worms | 50 | 2 | 3 | 1 | 23 | 4 | 1 | 1 | 3 | 5 | 2 | 2 | 3 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 397 | 17 | 18 | 21 | 13 | 18 | 31 | 32 | 46 | 44 | 53 | 61 | 43 |
Viral Hepatitis A | 2573 | 148 | 144 | 170 | 84 | 72 | 86 | 125 | 161 | 281 | 528 | 448 | 326 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 11 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Leishmaniasis | 705 | 136 | 76 | 76 | 68 | 59 | 80 | 37 | 56 | 40 | 30 | 33 | 14 |
Leprosy | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Malaria | 122 | 6 | 10 | 9 | 3 | 12 | 4 | 9 | 18 | 12 | 25 | 7 | 7 |
Meningitis | 233 | 13 | 20 | 12 | 27 | 16 | 27 | 17 | 26 | 17 | 18 | 22 | 18 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Typhus | 13 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 |
Viral Hepatitis C | 104 | 8 | 11 | 5 | 6 | 6 | 7 | 14 | 5 | 2 | 15 | 10 | 15 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 53 | 24 | 18 | 11 | 0 | 0 | 0 | 0 | 29 | 24 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 235 | 132 | 56 | 16 | 26 | 1 | 0 | 4 | 127 | 108 | 0 |
Mumps | 714 | 91 | 267 | 309 | 36 | 5 | 0 | 6 | 406 | 307 | 1 |
Pertussis | 86 | 64 | 13 | 4 | 3 | 0 | 0 | 2 | 36 | 50 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 18 | 5 | 6 | 3 | 2 | 0 | 0 | 2 | 9 | 9 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 229 | 4 | 1 | 9 | 100 | 54 | 32 | 29 | 154 | 73 | 2 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 260 | 7 | 16 | 50 | 79 | 53 | 29 | 26 | 139 | 120 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 296 | 103 | 52 | 30 | 45 | 19 | 39 | 8 | 146 | 147 | 3 |
Food Poisoning | 364 | 50 | 41 | 74 | 114 | 47 | 23 | 15 | 188 | 176 | 0 |
Hydatic Cyst | 16 | 0 | 2 | 2 | 5 | 4 | 3 | 0 | 7 | 9 | 0 |
Parasitic Worms | 50 | 7 | 6 | 7 | 7 | 8 | 6 | 9 | 25 | 25 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 397 | 55 | 41 | 74 | 92 | 44 | 79 | 12 | 195 | 200 | 2 |
Viral Hepatitis A | 2573 | 291 | 652 | 959 | 485 | 30 | 9 | 147 | 1383 | 1185 | 5 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 11 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 10 | 1 | 0 |
Leishmaniasis | 705 | 172 | 171 | 138 | 132 | 63 | 19 | 10 | 315 | 388 | 2 |
Leprosy | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
Malaria | 122 | 3 | 0 | 5 | 65 | 30 | 2 | 17 | 89 | 33 | 0 |
Meningitis | 233 | 88 | 38 | 35 | 36 | 20 | 14 | 2 | 157 | 76 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Typhus | 13 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 4 | 9 | 0 |
Viral Hepatitis C | 104 | 0 | 0 | 5 | 46 | 35 | 14 | 4 | 87 | 17 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 53 | 13 | 12 | 4 | 4 | 16 | 2 | 2 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 235 | 20 | 132 | 7 | 6 | 59 | 8 | 3 |
Mumps | 714 | 107 | 571 | 2 | 1 | 10 | 10 | 13 |
Pertussis | 86 | 14 | 52 | 2 | 1 | 14 | 1 | 2 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 18 | 0 | 14 | 1 | 0 | 3 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 229 | 14 | 38 | 26 | 12 | 80 | 13 | 46 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 260 | 18 | 160 | 16 | 8 | 37 | 0 | 21 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 296 | 25 | 133 | 1 | 0 | 125 | 9 | 3 |
Food Poisoning | 364 | 78 | 102 | 15 | 0 | 76 | 67 | 26 |
Hydatic Cyst | 16 | 2 | 12 | 1 | 0 | 1 | 0 | 0 |
Parasitic Worms | 50 | 0 | 24 | 1 | 0 | 2 | 23 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 397 | 58 | 148 | 39 | 13 | 87 | 8 | 44 |
Viral Hepatitis A | 2573 | 601 | 1489 | 136 | 86 | 169 | 15 | 77 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 11 | 1 | 0 | 0 | 0 | 8 | 0 | 2 |
Leishmaniasis | 705 | 89 | 414 | 33 | 105 | 14 | 1 | 49 |
Leprosy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Malaria | 122 | 6 | 9 | 15 | 32 | 27 | 9 | 24 |
Meningitis | 233 | 42 | 39 | 16 | 14 | 93 | 24 | 5 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Typhus | 13 | 0 | 1 | 0 | 0 | 12 | 0 | 0 |
Viral Hepatitis C | 104 | 6 | 9 | 2 | 3 | 19 | 13 | 52 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |