TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 48 | 6 | 11 | 1 | 5 | 5 | 4 | 1 | 3 | 2 | 3 | 3 | 4 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 374 | 26 | 77 | 60 | 64 | 73 | 43 | 19 | 3 | 1 | 4 | 1 | 3 |
Mumps | 233 | 10 | 3 | 84 | 20 | 18 | 30 | 15 | 15 | 8 | 3 | 6 | 21 |
Pertussis | 46 | 5 | 0 | 5 | 1 | 11 | 8 | 5 | 5 | 2 | 3 | 0 | 1 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 33 | 3 | 7 | 2 | 3 | 2 | 3 | 0 | 6 | 3 | 2 | 1 | 1 |
Tetanus | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 233 | 24 | 23 | 32 | 23 | 20 | 16 | 19 | 17 | 18 | 17 | 17 | 7 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 265 | 18 | 16 | 16 | 24 | 32 | 32 | 35 | 36 | 21 | 18 | 11 | 6 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 251 | 9 | 22 | 13 | 16 | 15 | 18 | 40 | 42 | 41 | 20 | 7 | 8 |
Food Poisoning | 131 | 2 | 6 | 3 | 11 | 0 | 10 | 33 | 37 | 8 | 4 | 6 | 11 |
Hydatic Cyst | 14 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
Parasitic Worms | 39 | 9 | 1 | 6 | 2 | 1 | 4 | 9 | 4 | 1 | 0 | 1 | 1 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 879 | 57 | 55 | 42 | 44 | 57 | 101 | 140 | 139 | 64 | 127 | 36 | 17 |
Viral Hepatitis A | 558 | 58 | 38 | 36 | 40 | 38 | 46 | 28 | 44 | 56 | 68 | 59 | 47 |
Other Diseases | |||||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Malaria | 40 | 1 | 1 | 3 | 3 | 3 | 2 | 7 | 2 | 6 | 7 | 3 | 2 |
Meningitis | 139 | 14 | 9 | 8 | 14 | 11 | 16 | 11 | 13 | 9 | 8 | 18 | 8 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Typhus | 19 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 1 |
Viral Hepatitis C | 85 | 6 | 4 | 9 | 11 | 12 | 7 | 9 | 5 | 8 | 7 | 6 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 48 | 13 | 7 | 13 | 4 | 1 | 10 | 0 | 29 | 19 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 374 | 192 | 120 | 23 | 18 | 0 | 0 | 21 | 204 | 170 | 0 |
Mumps | 233 | 35 | 94 | 81 | 10 | 1 | 2 | 10 | 137 | 95 | 1 |
Pertussis | 46 | 39 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 20 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 33 | 22 | 4 | 3 | 4 | 0 | 0 | 0 | 20 | 13 | 0 |
Tetanus | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 233 | 0 | 1 | 13 | 101 | 46 | 35 | 37 | 150 | 82 | 1 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 265 | 10 | 19 | 43 | 70 | 51 | 47 | 25 | 133 | 130 | 2 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 251 | 75 | 46 | 31 | 36 | 24 | 30 | 9 | 129 | 122 | 0 |
Food Poisoning | 131 | 22 | 20 | 26 | 36 | 14 | 10 | 3 | 75 | 56 | 0 |
Hydatic Cyst | 14 | 0 | 1 | 0 | 1 | 3 | 8 | 1 | 5 | 9 | 0 |
Parasitic Worms | 39 | 4 | 6 | 5 | 15 | 8 | 1 | 0 | 19 | 20 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 879 | 85 | 90 | 223 | 227 | 94 | 97 | 63 | 429 | 449 | 1 |
Viral Hepatitis A | 558 | 65 | 151 | 209 | 98 | 8 | 3 | 24 | 325 | 233 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Malaria | 40 | 1 | 1 | 5 | 22 | 7 | 2 | 2 | 35 | 5 | 0 |
Meningitis | 139 | 54 | 20 | 17 | 20 | 10 | 17 | 1 | 80 | 58 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 0 |
Typhus | 19 | 2 | 2 | 3 | 8 | 3 | 1 | 0 | 7 | 12 | 0 |
Viral Hepatitis C | 85 | 0 | 0 | 0 | 16 | 31 | 25 | 13 | 58 | 25 | 2 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 48 | 10 | 10 | 9 | 6 | 9 | 1 | 3 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 374 | 299 | 19 | 13 | 15 | 25 | 2 | 1 |
Mumps | 233 | 91 | 47 | 17 | 14 | 54 | 4 | 6 |
Pertussis | 46 | 12 | 5 | 5 | 9 | 11 | 2 | 2 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 33 | 4 | 20 | 0 | 3 | 5 | 0 | 1 |
Tetanus | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 233 | 18 | 18 | 37 | 34 | 64 | 6 | 56 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 265 | 29 | 130 | 36 | 11 | 50 | 3 | 6 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 251 | 25 | 20 | 8 | 2 | 166 | 11 | 19 |
Food Poisoning | 131 | 28 | 35 | 38 | 5 | 20 | 3 | 2 |
Hydatic Cyst | 14 | 0 | 8 | 1 | 0 | 3 | 0 | 2 |
Parasitic Worms | 39 | 1 | 12 | 1 | 1 | 3 | 21 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 879 | 118 | 327 | 71 | 31 | 245 | 31 | 56 |
Viral Hepatitis A | 558 | 120 | 147 | 76 | 43 | 130 | 15 | 27 |
Other Diseases | ||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaria | 40 | 10 | 1 | 6 | 5 | 12 | 2 | 4 |
Meningitis | 139 | 32 | 19 | 13 | 8 | 50 | 17 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Typhus | 19 | 1 | 0 | 1 | 1 | 13 | 3 | 0 |
Viral Hepatitis C | 85 | 4 | 2 | 14 | 4 | 34 | 5 | 22 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |