TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 23 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | 4 | 2 | 1 | 3 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 564 | 7 | 40 | 69 | 101 | 151 | 96 | 59 | 12 | 2 | 5 | 13 | 9 |
Mumps | 31 | 3 | 4 | 4 | 3 | 1 | 1 | 9 | 2 | 1 | 3 | 0 | 0 |
Pertussis | 39 | 2 | 10 | 4 | 1 | 1 | 6 | 10 | 0 | 1 | 1 | 3 | 0 |
Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rubella | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 19 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 4 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 89 | 9 | 8 | 10 | 6 | 10 | 12 | 13 | 11 | 5 | 2 | 2 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 56 | 1 | 5 | 3 | 7 | 1 | 8 | 13 | 3 | 0 | 1 | 9 | 5 |
Food Poisoning | 153 | 7 | 5 | 7 | 4 | 11 | 23 | 38 | 26 | 14 | 8 | 7 | 3 |
Hydatic Cyst | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 40 | 12 | 5 | 5 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 0 |
Viral Hepatitis A | 423 | 59 | 29 | 38 | 30 | 21 | 20 | 33 | 29 | 52 | 34 | 55 | 23 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 58 | 7 | 2 | 3 | 5 | 3 | 3 | 10 | 5 | 5 | 6 | 5 | 4 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 23 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 13 | 10 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 564 | 404 | 114 | 26 | 15 | 1 | 0 | 4 | 306 | 258 | 0 |
Mumps | 31 | 13 | 5 | 2 | 1 | 0 | 1 | 9 | 18 | 13 | 0 |
Pertussis | 39 | 23 | 2 | 0 | 0 | 0 | 0 | 14 | 22 | 17 | 0 |
Rabies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rubella | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 19 | 1 | 0 | 0 | 6 | 3 | 4 | 5 | 12 | 6 | 1 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 89 | 6 | 3 | 11 | 9 | 14 | 17 | 29 | 47 | 42 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 56 | 26 | 7 | 2 | 5 | 6 | 10 | 0 | 30 | 26 | 0 |
Food Poisoning | 153 | 24 | 21 | 39 | 34 | 22 | 7 | 6 | 77 | 76 | 0 |
Hydatic Cyst | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 40 | 6 | 1 | 1 | 10 | 5 | 6 | 11 | 21 | 19 | 0 |
Viral Hepatitis A | 423 | 56 | 82 | 93 | 65 | 2 | 0 | 125 | 232 | 191 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 58 | 35 | 5 | 4 | 6 | 7 | 1 | 0 | 40 | 18 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 9 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 6 | 3 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Hermel | Baalbeck | Zahleh | West-Bekaa | Rashaya | Unknown | |
---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||
Acute Flaccid Paralysis | 23 | 0 | 6 | 15 | 2 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 564 | 33 | 267 | 204 | 60 | 0 | 0 |
Mumps | 31 | 3 | 15 | 10 | 2 | 1 | 0 |
Pertussis | 39 | 0 | 10 | 29 | 0 | 0 | 0 |
Rabies | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Rubella | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 19 | 0 | 7 | 8 | 4 | 0 | 0 |
Food & Water Borne Diseases | |||||||
Brucellosis | 89 | 4 | 41 | 28 | 6 | 9 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 56 | 5 | 48 | 2 | 0 | 0 | 1 |
Food Poisoning | 153 | 6 | 74 | 58 | 11 | 4 | 0 |
Hydatic Cyst | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 40 | 2 | 17 | 10 | 5 | 6 | 0 |
Viral Hepatitis A | 423 | 16 | 163 | 197 | 33 | 12 | 2 |
Other Diseases | |||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 58 | 4 | 17 | 29 | 7 | 1 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 9 | 0 | 6 | 3 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |