A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2014

as on 29/08/2015
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 1 1 1 0 0 4 1 0 1 1 0 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 132 11 15 26 37 14 15 8 2 3 0 1 0
Mumps 571 2 10 65 128 45 16 19 14 14 11 71 176
Pertussis 52 6 7 3 3 0 7 7 14 2 3 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 14 0 1 2 4 1 0 3 2 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 38 2 3 3 2 8 5 5 2 3 3 2 0
Food & Water Borne Diseases
Brucellosis 160 11 12 10 19 29 25 16 9 10 8 7 4
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 133 4 1 1 3 16 26 29 18 17 9 4 5
Food Poisoning 102 6 0 0 5 6 0 17 16 40 0 7 5
Hydatic Cyst 12 2 2 1 1 3 0 2 0 0 0 1 0
Parasitic Worms 24 0 0 1 21 2 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 148 4 4 6 3 5 9 10 15 11 17 39 25
Viral Hepatitis A 1489 73 40 32 25 34 35 66 78 183 390 327 206
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 414 67 48 53 35 40 27 27 46 25 15 27 4
Leprosy 2 0 0 0 0 0 0 0 0 2 0 0 0
Malaria 9 0 0 0 1 1 2 0 0 3 2 0 0
Meningitis 39 1 5 3 3 1 4 4 4 2 5 4 3
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 0 0 1 0 0 0
Viral Hepatitis C 9 0 1 1 1 0 1 2 0 0 0 0 3
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2014

as on 29/08/2015
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 9 3 0 0 0 0 0 7 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 132 77 36 12 6 0 0 1 71 61 0
Mumps 571 60 225 251 27 5 0 3 325 245 1
Pertussis 52 37 11 2 2 0 0 0 20 32 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 14 4 5 3 1 0 0 1 7 7 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 38 2 0 4 15 10 4 3 28 10 0
Food & Water Borne Diseases
Brucellosis 160 5 11 27 58 26 15 18 89 70 1
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 133 46 20 15 19 9 19 5 64 68 1
Food Poisoning 102 6 15 32 39 4 5 1 49 53 0
Hydatic Cyst 12 0 1 2 4 4 1 0 4 8 0
Parasitic Worms 24 6 6 4 1 0 0 7 13 11 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 148 15 14 24 50 14 29 2 75 72 1
Viral Hepatitis A 1489 201 439 519 195 7 6 122 796 692 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 414 100 110 84 76 35 8 1 182 232 0
Leprosy 2 0 0 0 2 0 0 0 2 0 0
Malaria 9 1 0 0 5 2 0 1 5 4 0
Meningitis 39 17 4 8 9 0 1 0 28 11 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 1 0 0 0 0 0 1 0
Viral Hepatitis C 9 0 0 0 4 4 1 0 7 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2014

as on 29/08/2015
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 0 6 4 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 132 3 85 29 12 0 3
Mumps 571 1 542 18 7 0 3
Pertussis 52 0 30 14 6 0 2
Rabies 0 0 0 0 0 0 0
Rubella 14 0 11 3 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 38 1 21 12 1 1 2
Food & Water Borne Diseases
Brucellosis 160 24 61 33 18 5 19
Cholera 0 0 0 0 0 0 0
Dysentery 133 9 79 26 10 2 7
Food Poisoning 102 0 56 20 16 5 5
Hydatic Cyst 12 1 8 3 0 0 0
Parasitic Worms 24 0 7 17 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 148 3 24 101 12 8 0
Viral Hepatitis A 1489 19 903 423 96 28 20
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 414 18 140 204 37 9 6
Leprosy 2 0 2 0 0 0 0
Malaria 9 3 0 4 2 0 0
Meningitis 39 5 13 16 4 1 0
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 1 0
Viral Hepatitis C 9 0 3 4 0 1 1
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance