TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 19 | 1 | 0 | 0 | 2 | 2 | 5 | 6 | 1 | 0 | 1 | 1 | 0 |
Mumps | 47 | 2 | 0 | 0 | 1 | 1 | 14 | 8 | 2 | 5 | 1 | 2 | 11 |
Pertussis | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 20 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 1 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 18 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 130 | 10 | 10 | 7 | 18 | 17 | 17 | 16 | 12 | 7 | 8 | 4 | 4 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 20 | 2 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Poisoning | 35 | 1 | 0 | 0 | 5 | 0 | 5 | 14 | 10 | 0 | 0 | 0 | 0 |
Hydatic Cyst | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
Parasitic Worms | 12 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 327 | 24 | 26 | 20 | 22 | 18 | 15 | 36 | 34 | 17 | 93 | 18 | 4 |
Viral Hepatitis A | 147 | 17 | 7 | 4 | 13 | 2 | 14 | 4 | 12 | 16 | 25 | 19 | 14 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Malaria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meningitis | 19 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 4 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 10 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 19 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 6 | 0 |
Mumps | 47 | 19 | 20 | 7 | 1 | 0 | 0 | 0 | 22 | 25 | 0 |
Pertussis | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 20 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 18 | 0 | 0 | 1 | 8 | 2 | 6 | 1 | 11 | 7 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 130 | 4 | 8 | 20 | 39 | 20 | 22 | 17 | 69 | 61 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 20 | 4 | 0 | 1 | 12 | 1 | 2 | 0 | 11 | 9 | 0 |
Food Poisoning | 35 | 5 | 6 | 4 | 7 | 6 | 7 | 0 | 15 | 20 | 0 |
Hydatic Cyst | 8 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 5 | 0 |
Parasitic Worms | 12 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 327 | 19 | 29 | 109 | 68 | 37 | 42 | 23 | 161 | 166 | 0 |
Viral Hepatitis A | 147 | 30 | 61 | 49 | 5 | 1 | 1 | 0 | 84 | 63 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Malaria | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Meningitis | 19 | 9 | 3 | 0 | 1 | 1 | 4 | 1 | 5 | 14 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Hermel | Baalbeck | Zahleh | West-Bekaa | Rashaya | Unknown | |
---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||
Acute Flaccid Paralysis | 10 | 1 | 4 | 3 | 1 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 19 | 1 | 14 | 2 | 1 | 0 | 0 |
Mumps | 47 | 0 | 40 | 6 | 0 | 1 | 0 |
Pertussis | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 20 | 2 | 14 | 3 | 1 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 18 | 3 | 7 | 4 | 4 | 0 | 0 |
Food & Water Borne Diseases | |||||||
Brucellosis | 130 | 9 | 40 | 27 | 32 | 21 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 20 | 0 | 0 | 0 | 20 | 0 | 0 |
Food Poisoning | 35 | 1 | 23 | 0 | 0 | 10 | 1 |
Hydatic Cyst | 8 | 1 | 4 | 3 | 0 | 0 | 0 |
Parasitic Worms | 12 | 0 | 0 | 0 | 12 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 327 | 16 | 57 | 91 | 125 | 36 | 2 |
Viral Hepatitis A | 147 | 10 | 104 | 33 | 0 | 0 | 0 |
Other Diseases | |||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Malaria | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Meningitis | 19 | 2 | 8 | 5 | 4 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |