as on 18/07/2018
Age group | Gender, N, 2015 | Gender, %, 2015 | ||||||
---|---|---|---|---|---|---|---|---|
M | F | U | T | M | F | U | T | |
0-4y | 6 | 0 | 0 | 6 | 1.2 | 0.0 | 0.0 | 0.6 |
5-9y | 9 | 8 | 0 | 17 | 1.8 | 1.9 | 0.0 | 1.8 |
10-14y | 12 | 10 | 0 | 22 | 2.4 | 2.3 | 0.0 | 2.4 |
15-19y | 25 | 14 | 0 | 39 | 5.0 | 3.3 | 0.0 | 4.2 |
20-24y | 27 | 30 | 0 | 57 | 5.4 | 7.0 | 0.0 | 6.1 |
25-29y | 39 | 32 | 0 | 71 | 7.8 | 7.5 | 0.0 | 7.6 |
30-34y | 26 | 28 | 0 | 54 | 5.2 | 6.6 | 0.0 | 5.8 |
35-39y | 28 | 14 | 0 | 42 | 5.6 | 3.3 | 0.0 | 4.5 |
40-44y | 21 | 18 | 0 | 39 | 4.2 | 4.2 | 0.0 | 4.2 |
45-49y | 38 | 36 | 0 | 74 | 7.6 | 8.4 | 0.0 | 8.0 |
50-54y | 28 | 27 | 0 | 55 | 5.6 | 6.3 | 0.0 | 5.9 |
55-59y | 37 | 33 | 1 | 71 | 7.4 | 7.7 | 100.0 | 7.6 |
60-64y | 35 | 38 | 0 | 73 | 7.0 | 8.9 | 0.0 | 7.8 |
65-69y | 34 | 41 | 0 | 75 | 6.8 | 9.6 | 0.0 | 8.1 |
70-74y | 46 | 27 | 0 | 73 | 9.2 | 6.3 | 0.0 | 7.8 |
75+y | 76 | 59 | 0 | 135 | 15.1 | 13.8 | 0.0 | 14.5 |
Unsp. | 1 | 0 | 0 | 1 | 0.2 | 0.0 | 0.0 | 0.1 |
Total | 502 | 427 | 1 | 930 | 100.0 | 100.0 | 100.0 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Site | Gender, N, 2015 | Gender, %, 2015 | ||||||
---|---|---|---|---|---|---|---|---|
M | F | U | T | M | F | U | T | |
Lip / oral cavity and pharynx | 14 | 13 | 0 | 27 | 2.8 | 3.0 | 0.0 | 2.9 |
Digestive organs | 58 | 38 | 1 | 97 | 11.6 | 8.9 | 100.0 | 10.4 |
Respiratory and intrathoracic | 25 | 29 | 0 | 54 | 5.0 | 6.8 | 0.0 | 5.8 |
Bones / joints and cartilage | 13 | 10 | 0 | 23 | 2.6 | 2.3 | 0.0 | 2.5 |
Hematopoietic and reticulo | 57 | 39 | 0 | 96 | 11.4 | 9.1 | 0.0 | 10.3 |
Skin | 33 | 20 | 0 | 53 | 6.6 | 4.7 | 0.0 | 5.7 |
Peripheral nerve and autonomic | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Retroperitoneum and peritoneum | 2 | 3 | 0 | 5 | 0.4 | 0.7 | 0.0 | 0.5 |
Connective /subcutaneous /soft | 2 | 4 | 0 | 6 | 0.4 | 0.9 | 0.0 | 0.6 |
Breast | 0 | 2 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.2 |
Female genital organs | 0 | 4 | 0 | 4 | 0.0 | 0.9 | 0.0 | 0.4 |
Male genital organs | 4 | 0 | 0 | 4 | 0.8 | 0.0 | 0.0 | 0.4 |
Urinary tract | 2 | 0 | 0 | 2 | 0.4 | 0.0 | 0.0 | 0.2 |
Eye and CNS | 14 | 11 | 0 | 25 | 2.8 | 2.6 | 0.0 | 2.7 |
Thyroid and other endocrine | 2 | 5 | 0 | 7 | 0.4 | 1.2 | 0.0 | 0.8 |
Other and ill defined sites | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lymph nodes | 263 | 228 | 0 | 491 | 52.4 | 53.4 | 0.0 | 52.8 |
Unknown | 13 | 20 | 0 | 33 | 2.6 | 4.7 | 0.0 | 3.5 |
Total | 502 | 427 | 1 | 930 | 100.0 | 100.0 | 100.0 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Group | Sub-Group | N, 2015 | %, 2015 |
---|---|---|---|
HODGKIN LYMPHOMA | NODULAR LYMPHOCYTIC PREDOMINANCE | 3 | 0.3 |
HODGKIN LYMPHOMA | CLASSICAL LYMPHOCYTE RICH | 34 | 3.7 |
HODGKIN LYMPHOMA | NODULAR SCLEROSIS | 126 | 13.5 |
HODGKIN LYMPHOMA | MIXED CELLULARITY | 5 | 0.5 |
HODGKIN LYMPHOMA | LYMPHOCYTIC DEPLETION | 1 | 0.1 |
HODGKIN LYMPHOMA | OTHER SPECIFIED | 0 | 0.0 |
HODGKIN LYMPHOMA | UNSPECIFIED | 46 | 4.9 |
MATURE NON HODGKIN LYMPHOMA B CELL | SMALL B LYMPHOCYTIC | 53 | 5.7 |
MATURE NON HODGKIN LYMPHOMA B CELL | MANTLE CELL LYMPHOMA | 22 | 2.4 |
MATURE NON HODGKIN LYMPHOMA B CELL | LARGE B CELL LYMPHOMA | 275 | 29.6 |
MATURE NON HODGKIN LYMPHOMA B CELL | BURKITT LYMPHOMA | 11 | 1.2 |
MATURE NON HODGKIN LYMPHOMA B CELL | FOLLICULAR LYMPHOMA | 55 | 5.9 |
MATURE NON HODGKIN LYMPHOMA B CELL | MARGINAL ZONE B CELL LYMPHOMA NOS | 58 | 6.2 |
MATURE NON HODGKIN LYMPHOMA B CELL | OTHER | 2 | 0.2 |
MATURE NON HODGKIN LYMPHOMA T AND NK CEL | MATURE T CELL LYMPHOMA | 17 | 1.8 |
MATURE NON HODGKIN LYMPHOMA T AND NK CEL | OTHER | 41 | 4.4 |
PRECURSOR CELL LYMPHOBLASTIC LYMPHOMA | PRECURSOR CELL LYMPHOBLASTIC LYMPHOMA | 14 | 1.5 |
COMPOSITE LYMPHOMA | COMPOSITE LYMPHOMA | 0 | 0.0 |
LYMPHOMA NOS | LYMPHOMA NOS | 167 | 18.0 |
Total | 930 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Age group | Year 2015 | ||
---|---|---|---|
Male | Female | Both | |
0-4y | 1.9 | 0.0 | 1.0 |
5-9y | 2.6 | 2.5 | 2.6 |
10-14y | 3.7 | 3.3 | 3.5 |
15-19y | 8.5 | 4.9 | 6.8 |
20-24y | 10.5 | 10.8 | 10.6 |
25-29y | 16.3 | 11.9 | 13.9 |
30-34y | 11.5 | 11.2 | 11.3 |
35-39y | 15.8 | 7.3 | 11.4 |
40-44y | 14.8 | 11.7 | 13.2 |
45-49y | 33.3 | 29.6 | 31.4 |
50-54y | 27.6 | 25.6 | 26.5 |
55-59y | 40.6 | 33.7 | 37.0 |
60-64y | 42.0 | 44.0 | 43.0 |
65-69y | 62.6 | 67.3 | 65.1 |
70-74y | 97.3 | 54.1 | 75.1 |
75+y | 119.9 | 97.8 | 109.1 |
Crude Rate | 17.0 | 14.1 | 15.5 |
Crude Rate CI INF | 15.5 | 12.8 | 14.5 |
Crude Rate CI SUP | 18.5 | 15.5 | 16.5 |
ASR | 19.2 | 15.8 | 17.5 |
ASR CI INF | 17.5 | 14.3 | 16.3 |
ASR CI SUP | 20.9 | 17.4 | 18.7 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |