as on 18/07/2018
Age group | Gender, N, 2015 | Gender, %, 2015 | ||||||
---|---|---|---|---|---|---|---|---|
M | F | U | T | M | F | U | T | |
0-4y | 3 | 8 | 0 | 11 | 1.6 | 7.8 | 0.0 | 3.8 |
5-9y | 1 | 3 | 0 | 4 | 0.5 | 2.9 | 0.0 | 1.4 |
10-14y | 0 | 1 | 0 | 1 | 0.0 | 1.0 | 0.0 | 0.3 |
15-19y | 1 | 0 | 0 | 1 | 0.5 | 0.0 | 0.0 | 0.3 |
20-24y | 0 | 3 | 0 | 3 | 0.0 | 2.9 | 0.0 | 1.0 |
25-29y | 4 | 3 | 0 | 7 | 2.2 | 2.9 | 0.0 | 2.4 |
30-34y | 4 | 3 | 0 | 7 | 2.2 | 2.9 | 0.0 | 2.4 |
35-39y | 3 | 1 | 0 | 4 | 1.6 | 1.0 | 0.0 | 1.4 |
40-44y | 10 | 5 | 0 | 15 | 5.5 | 4.9 | 0.0 | 5.2 |
45-49y | 16 | 4 | 0 | 20 | 8.8 | 3.9 | 0.0 | 7.0 |
50-54y | 20 | 8 | 0 | 28 | 11.0 | 7.8 | 0.0 | 9.8 |
55-59y | 30 | 13 | 0 | 43 | 16.5 | 12.6 | 0.0 | 15.0 |
60-64y | 17 | 7 | 0 | 24 | 9.3 | 6.8 | 0.0 | 8.4 |
65-69y | 23 | 8 | 0 | 31 | 12.6 | 7.8 | 0.0 | 10.8 |
70-74y | 20 | 18 | 0 | 38 | 11.0 | 17.5 | 0.0 | 13.3 |
75+y | 26 | 15 | 0 | 41 | 14.3 | 14.6 | 0.0 | 14.3 |
Unsp. | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 182 | 103 | 1 | 286 | 100.0 | 100.0 | 100.0 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Subsite | Gender, N, 2015 | Gender, %, 2015 | ||||||
---|---|---|---|---|---|---|---|---|
M | F | U | T | M | F | U | T | |
Kidney NOS | 164 | 93 | 1 | 258 | 90.1 | 90.3 | 100.0 | 90.2 |
Renal pelvis | 18 | 10 | 0 | 28 | 9.9 | 9.7 | 0.0 | 9.8 |
Total | 182 | 103 | 1 | 286 | 100.0 | 100.0 | 100.0 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Group | Sub-Group | N, 2015 | %, 2015 |
---|---|---|---|
CARCINOMAS | SQUAMOUS AND TRANSITIONNEL CELL CARCINOMA | 36 | 12.6 |
CARCINOMAS | RENAL CELL CARCINOMAS | 213 | 74.5 |
CARCINOMAS | OTHER SPECIFIED CARCINOMAS | 2 | 0.7 |
CARCINOMAS | UNSPECIFIED CARCINOMAS | 8 | 2.8 |
OTHER SPECIFIED MALIGNANT TUMOURS | NEPHROBLASTOMAS | 11 | 3.8 |
OTHER SPECIFIED MALIGNANT TUMOURS | SARCOMAS | 3 | 1.0 |
OTHER SPECIFIED MALIGNANT TUMOURS | OTHER SPECIFIED MALIGNANT TUMOURS | 5 | 1.7 |
UNSPECIFIED | UNSPECIFIED | 8 | 2.8 |
Total | 286 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Age group | Year 2015 | ||
---|---|---|---|
Male | Female | Both | |
0-4y | 0.9 | 2.7 | 1.8 |
5-9y | 0.3 | 0.9 | 0.6 |
10-14y | 0.0 | 0.3 | 0.2 |
15-19y | 0.3 | 0.0 | 0.2 |
20-24y | 0.0 | 1.1 | 0.6 |
25-29y | 1.7 | 1.1 | 1.4 |
30-34y | 1.8 | 1.2 | 1.5 |
35-39y | 1.7 | 0.5 | 1.1 |
40-44y | 7.1 | 3.3 | 5.1 |
45-49y | 14.0 | 3.3 | 8.5 |
50-54y | 19.7 | 7.6 | 13.5 |
55-59y | 32.9 | 13.3 | 22.7 |
60-64y | 20.4 | 8.1 | 14.2 |
65-69y | 42.4 | 13.1 | 26.9 |
70-74y | 42.3 | 36.1 | 39.1 |
75+y | 41.0 | 24.9 | 33.1 |
Crude Rate | 6.2 | 3.4 | 4.8 |
Crude Rate CI INF | 5.3 | 2.7 | 4.2 |
Crude Rate CI SUP | 7.1 | 4.1 | 5.3 |
ASR | 7.8 | 4.0 | 5.9 |
ASR CI INF | 6.7 | 3.2 | 5.2 |
ASR CI SUP | 9.0 | 4.7 | 6.6 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |