as on 18/07/2018
Age group | Gender, N, 2015 | Gender, %, 2015 | ||||||
---|---|---|---|---|---|---|---|---|
M | F | U | T | M | F | U | T | |
0-4y | 28 | 21 | 0 | 49 | 10.3 | 12.3 | 0.0 | 11.0 |
5-9y | 25 | 13 | 0 | 38 | 9.2 | 7.6 | 0.0 | 8.5 |
10-14y | 10 | 5 | 0 | 15 | 3.7 | 2.9 | 0.0 | 3.4 |
15-19y | 13 | 11 | 0 | 24 | 4.8 | 6.4 | 0.0 | 5.4 |
20-24y | 9 | 4 | 0 | 13 | 3.3 | 2.3 | 0.0 | 2.9 |
25-29y | 7 | 6 | 0 | 13 | 2.6 | 3.5 | 0.0 | 2.9 |
30-34y | 10 | 5 | 0 | 15 | 3.7 | 2.9 | 0.0 | 3.4 |
35-39y | 10 | 4 | 0 | 14 | 3.7 | 2.3 | 0.0 | 3.1 |
40-44y | 9 | 11 | 0 | 20 | 3.3 | 6.4 | 0.0 | 4.5 |
45-49y | 17 | 10 | 1 | 28 | 6.3 | 5.8 | 33.3 | 6.3 |
50-54y | 19 | 6 | 0 | 25 | 7.0 | 3.5 | 0.0 | 5.6 |
55-59y | 16 | 14 | 0 | 30 | 5.9 | 8.2 | 0.0 | 6.7 |
60-64y | 20 | 15 | 1 | 36 | 7.4 | 8.8 | 33.3 | 8.1 |
65-69y | 24 | 16 | 0 | 40 | 8.8 | 9.4 | 0.0 | 9.0 |
70-74y | 19 | 12 | 0 | 31 | 7.0 | 7.0 | 0.0 | 7.0 |
75+y | 36 | 15 | 1 | 52 | 13.2 | 8.8 | 33.3 | 11.7 |
Unsp. | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 272 | 171 | 3 | 446 | 100.0 | 100.0 | 100.0 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Group | Sub-Group | N, 2015 | %, 2015 |
---|---|---|---|
ACUTE LYMPHOID LEUKEMIA | BURKITT CELL LEUKEMIA | 1 | 0.2 |
ACUTE LYMPHOID LEUKEMIA | ADULT T CELL LEUKEMIA LYMPHOMA HTLV1 | 0 | 0.0 |
ACUTE LYMPHOID LEUKEMIA | PROLYMPHOCYTIC LEUKEMIA | 0 | 0.0 |
ACUTE LYMPHOID LEUKEMIA | PRECURSOR CELL LYMPHOBLASTIC LEUKEMIA | 138 | 30.9 |
CHRONIC LYMPHOID LEUKEMIA | CHRONIC LYMPHOID LEUKEMIA | 77 | 17.3 |
ACUTE MYELOID LEUKEMIA | ACUTE MYELOID LEUKEMIA NOS | 77 | 17.3 |
ACUTE MYELOID LEUKEMIA | OTHER SPECIFIED AML | 22 | 4.9 |
ACUTE MYELOID LEUKEMIA | THERAPY RELATED ACUTE MYELOID LEUKEMIA | 0 | 0.0 |
CHRONIC MYELOID LEUKEMIA | CHRONIC MYELOID LEUKEMIA | 40 | 9.0 |
OTHER LEUKEMIA | OTHER LEUKEMIA | 9 | 2.0 |
UNSPECIFIED LEUKEMIA | LYMPHOID LEUKEMIA NOS | 7 | 1.6 |
UNSPECIFIED LEUKEMIA | MYELOID LEUKEMIA NOS | 15 | 3.4 |
UNSPECIFIED LEUKEMIA | LEUKEMIA NOS | 60 | 13.5 |
Total | 446 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Age group | Year 2015 | ||
---|---|---|---|
Male | Female | Both | |
0-4y | 8.8 | 7.0 | 8.0 |
5-9y | 7.4 | 4.0 | 5.7 |
10-14y | 3.1 | 1.6 | 2.4 |
15-19y | 4.4 | 3.9 | 4.2 |
20-24y | 3.5 | 1.4 | 2.4 |
25-29y | 2.9 | 2.2 | 2.6 |
30-34y | 4.4 | 2.0 | 3.1 |
35-39y | 5.7 | 2.1 | 3.8 |
40-44y | 6.4 | 7.2 | 6.8 |
45-49y | 14.9 | 8.2 | 11.5 |
50-54y | 18.7 | 5.7 | 12.1 |
55-59y | 17.6 | 14.3 | 15.9 |
60-64y | 24.0 | 17.4 | 20.6 |
65-69y | 44.2 | 26.3 | 34.7 |
70-74y | 40.2 | 24.1 | 31.9 |
75+y | 56.8 | 24.9 | 41.2 |
Crude Rate | 9.5 | 5.7 | 7.6 |
Crude Rate CI INF | 8.3 | 4.9 | 6.9 |
Crude Rate CI SUP | 10.6 | 6.6 | 8.3 |
ASR | 10.7 | 6.5 | 8.6 |
ASR CI INF | 9.4 | 5.5 | 7.8 |
ASR CI SUP | 12.0 | 7.5 | 9.5 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |