as on 18/07/2018
Age group | Gender, N, 2015 | Gender, %, 2015 | ||||||
---|---|---|---|---|---|---|---|---|
M | F | U | T | M | F | U | T | |
0-4y | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
5-9y | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
10-14y | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
15-19y | 1 | 1 | 0 | 2 | 0.1 | 0.2 | 0.0 | 0.2 |
20-24y | 0 | 1 | 0 | 1 | 0.0 | 0.2 | 0.0 | 0.1 |
25-29y | 1 | 0 | 0 | 1 | 0.1 | 0.0 | 0.0 | 0.1 |
30-34y | 3 | 2 | 0 | 5 | 0.4 | 0.5 | 0.0 | 0.4 |
35-39y | 7 | 3 | 0 | 10 | 0.8 | 0.7 | 0.0 | 0.8 |
40-44y | 20 | 13 | 0 | 33 | 2.4 | 3.2 | 0.0 | 2.6 |
45-49y | 32 | 18 | 0 | 50 | 3.8 | 4.4 | 0.0 | 4.0 |
50-54y | 53 | 47 | 0 | 100 | 6.3 | 11.5 | 0.0 | 8.0 |
55-59y | 91 | 65 | 0 | 156 | 10.8 | 15.9 | 0.0 | 12.5 |
60-64y | 119 | 54 | 0 | 173 | 14.1 | 13.2 | 0.0 | 13.8 |
65-69y | 146 | 56 | 0 | 202 | 17.3 | 13.7 | 0.0 | 16.1 |
70-74y | 152 | 54 | 0 | 206 | 18.1 | 13.2 | 0.0 | 16.5 |
75+y | 188 | 84 | 0 | 272 | 22.3 | 20.5 | 0.0 | 21.7 |
Unsp. | 0 | 1 | 0 | 1 | 0.0 | 0.2 | 0.0 | 0.1 |
Total | 842 | 410 | 0 | 1252 | 100.0 | 100.0 | 0.0 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Subsite | Gender, N, 2015 | Gender, %, 2015 | ||||||
---|---|---|---|---|---|---|---|---|
M | F | U | T | M | F | U | T | |
Trachea | 2 | 0 | 0 | 2 | 0.2 | 0.0 | 0.0 | 0.2 |
Main bronchus | 0 | 1 | 0 | 1 | 0.0 | 0.2 | 0.0 | 0.1 |
Upper lobe of lung | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Middle lobe of lung | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lower lobe of lung | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overlaping lesion of lung | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lung NOS | 840 | 409 | 0 | 1249 | 99.8 | 99.8 | 0.0 | 99.8 |
Total | 842 | 410 | 0 | 1252 | 100.0 | 100.0 | 0.0 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Group | Sub-Group | N, 2015 | %, 2015 |
---|---|---|---|
CARCINOMAS | SMALL CELL | 135 | 10.8 |
CARCINOMAS | NON SMAL CELL SQUAMOUS AND TRANSITIONAL | 239 | 19.1 |
CARCINOMAS | NON SMALL CELL ADENOCARCINOMA | 504 | 40.3 |
CARCINOMAS | LARGE CELL | 15 | 1.2 |
CARCINOMAS | OTHER NON SMALL CELL | 217 | 17.3 |
SARCOMAS | SARCOMAS | 11 | 0.9 |
OTHER SPECIFIED | OTHER SPECIFIED | 2 | 0.2 |
UNSPECIFIED | UNSPECIFIED | 129 | 10.3 |
Total | 1252 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Age group | Year 2015 | ||
---|---|---|---|
Male | Female | Both | |
0-4y | 0.0 | 0.0 | 0.0 |
5-9y | 0.0 | 0.0 | 0.0 |
10-14y | 0.0 | 0.0 | 0.0 |
15-19y | 0.3 | 0.4 | 0.3 |
20-24y | 0.0 | 0.4 | 0.2 |
25-29y | 0.4 | 0.0 | 0.2 |
30-34y | 1.3 | 0.8 | 1.0 |
35-39y | 4.0 | 1.6 | 2.7 |
40-44y | 14.1 | 8.5 | 11.2 |
45-49y | 28.0 | 14.8 | 21.2 |
50-54y | 52.2 | 44.5 | 48.3 |
55-59y | 99.8 | 66.4 | 82.5 |
60-64y | 142.9 | 62.6 | 102.0 |
65-69y | 268.9 | 92.0 | 175.4 |
70-74y | 321.4 | 108.3 | 212.0 |
75+y | 296.6 | 139.3 | 219.9 |
Crude Rate | 28.3 | 13.6 | 20.9 |
Crude Rate CI INF | 26.3 | 12.3 | 19.7 |
Crude Rate CI SUP | 30.2 | 14.9 | 22.0 |
ASR | 35.6 | 16.7 | 26.2 |
ASR CI INF | 33.2 | 15.1 | 24.7 |
ASR CI SUP | 38.1 | 18.4 | 27.7 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |