as on 18/07/2018
Age group | Gender, N, 2015 | Gender, %, 2015 | ||||||
---|---|---|---|---|---|---|---|---|
M | F | U | T | M | F | U | T | |
0-4y | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
5-9y | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
10-14y | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
15-19y | 1 | 1 | 0 | 2 | 0.4 | 0.8 | 0.0 | 0.6 |
20-24y | 1 | 0 | 0 | 1 | 0.4 | 0.0 | 0.0 | 0.3 |
25-29y | 2 | 2 | 0 | 4 | 0.9 | 1.6 | 0.0 | 1.2 |
30-34y | 5 | 5 | 0 | 10 | 2.2 | 4.1 | 0.0 | 2.9 |
35-39y | 3 | 4 | 0 | 7 | 1.3 | 3.3 | 0.0 | 2.0 |
40-44y | 13 | 5 | 0 | 18 | 5.8 | 4.1 | 0.0 | 5.2 |
45-49y | 15 | 6 | 0 | 21 | 6.7 | 4.9 | 0.0 | 6.1 |
50-54y | 16 | 9 | 0 | 25 | 7.2 | 7.3 | 0.0 | 7.2 |
55-59y | 25 | 16 | 0 | 41 | 11.2 | 13.0 | 0.0 | 11.8 |
60-64y | 29 | 10 | 0 | 39 | 13.0 | 8.1 | 0.0 | 11.2 |
65-69y | 23 | 12 | 0 | 35 | 10.3 | 9.8 | 0.0 | 10.1 |
70-74y | 20 | 14 | 0 | 34 | 9.0 | 11.4 | 0.0 | 9.8 |
75+y | 58 | 30 | 0 | 88 | 26.0 | 24.4 | 0.0 | 25.4 |
Unsp. | 2 | 0 | 0 | 2 | 0.9 | 0.0 | 0.0 | 0.6 |
Total | 223 | 123 | 1 | 347 | 100.0 | 100.0 | 100.0 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Subsite | Gender, N, 2015 | Gender, %, 2015 | ||||||
---|---|---|---|---|---|---|---|---|
M | F | U | T | M | F | U | T | |
Cardia NOS | 7 | 3 | 0 | 10 | 3.1 | 2.4 | 0.0 | 2.9 |
Fundus of stomach | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Body of stomach | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gastric antrum | 2 | 0 | 0 | 2 | 0.9 | 0.0 | 0.0 | 0.6 |
Pylorus | 1 | 0 | 0 | 1 | 0.4 | 0.0 | 0.0 | 0.3 |
Lesser curvature of stomach | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Greater curvature of stomach | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overlapping lesion of stomach | 3 | 0 | 0 | 3 | 1.3 | 0.0 | 0.0 | 0.9 |
Stomach NOS | 210 | 120 | 1 | 331 | 94.2 | 97.6 | 100.0 | 95.4 |
Total | 223 | 123 | 1 | 347 | 100.0 | 100.0 | 100.0 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Group | Sub-Group | N, 2015 | %, 2015 |
---|---|---|---|
EPIDERMOID CARCINOMA | SQUAMOUS CELL CARCINOMA | 2 | 0.6 |
EPIDERMOID CARCINOMA | OTHER EPIDERMOID CARCINOMA | 0 | 0.0 |
ADENOCARCINOMA | ADENOCARCINOMA NOS | 183 | 52.7 |
ADENOCARCINOMA | ADENOCARCINOMA INTESTINAL TYPE | 48 | 13.8 |
ADENOCARCINOMA | CARCINOMA DIFFUSE TYPE | 0 | 0.0 |
ADENOCARCINOMA | LINITUS PLASTICA | 0 | 0.0 |
ADENOCARCINOMA | MUCINOUS ADENOCARCINOMA | 2 | 0.6 |
ADENOCARCINOMA | MUCIN PRODUCING ADENOCARCINOMA | 0 | 0.0 |
ADENOCARCINOMA | SIGNET RING ADENOCARCINOMA | 50 | 14.4 |
ADENOCARCINOMA | OTHER ADENOCARCINOMAS | 1 | 0.3 |
OTHER SPECIFIED CARCINOMA | OTHER SPECIFIED CARCINOMA | 10 | 2.9 |
UNSPECIFIED CARCINOMA NOS | UNSPECIFIED CARCINOMA NOS | 28 | 8.1 |
SARCOMA AND OTHER SOFT TISSUE TUMOURS | SARCOMA AND OTHER SOFT TISSUE TUMOURS | 7 | 2.0 |
OTHER SPECIFIC TYPES | OTHER SPECIFIC TYPES | 7 | 2.0 |
UNSPECIFIED | UNSPECIFIED | 8 | 2.3 |
Total | 347 | 100.0 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
as on 18/07/2018
Age group | Year 2015 | ||
---|---|---|---|
Male | Female | Both | |
0-4y | 0.0 | 0.0 | 0.0 |
5-9y | 0.0 | 0.0 | 0.0 |
10-14y | 0.0 | 0.0 | 0.0 |
15-19y | 0.3 | 0.4 | 0.3 |
20-24y | 0.4 | 0.0 | 0.2 |
25-29y | 0.8 | 0.7 | 0.8 |
30-34y | 2.2 | 2.0 | 2.1 |
35-39y | 1.7 | 2.1 | 1.9 |
40-44y | 9.2 | 3.3 | 6.1 |
45-49y | 13.1 | 4.9 | 8.9 |
50-54y | 15.8 | 8.5 | 12.1 |
55-59y | 27.4 | 16.3 | 21.7 |
60-64y | 34.8 | 11.6 | 23.0 |
65-69y | 42.4 | 19.7 | 30.4 |
70-74y | 42.3 | 28.1 | 35.0 |
75+y | 93.1 | 49.7 | 71.9 |
Crude Rate | 7.4 | 3.9 | 5.6 |
Crude Rate CI INF | 6.4 | 3.2 | 5.0 |
Crude Rate CI SUP | 8.4 | 4.6 | 6.2 |
ASR | 9.0 | 4.5 | 6.8 |
ASR CI INF | 7.8 | 3.7 | 6.0 |
ASR CI SUP | 10.2 | 5.4 | 7.5 |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |