as on 29/01/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 0.0 | 0.0 | C00 |
Tongue | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.2 | 2.4 | 0.7 | 9.2 | 5.7 | 0.0 | 2.1 | C01-C02 |
Mouth | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.6 | 1.2 | 0.7 | 1.7 | 0.0 | 1.7 | 3.1 | C03-C06 |
Salivary glands | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.1 | 1.8 | 0.7 | 3.3 | 1.1 | 3.4 | 4.2 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | C09 |
Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.1 | 2.7 | 1.8 | 3.5 | 1.7 | 0.0 | 0.0 | 1.0 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | C14 |
Oesophagus | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.6 | 1.2 | 0.7 | 4.2 | 8.0 | 3.4 | 10.4 | C15 |
Stomach | 5.6 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.0 | 2.7 | 7.1 | 9.4 | 18.1 | 18.4 | 26.4 | 35.3 | 69.6 | C16 |
Small intestine | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.5 | 0.5 | 2.2 | 0.6 | 0.7 | 5.0 | 1.1 | 3.4 | 6.2 | C17 |
Colon | 14.9 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 7.1 | 5.5 | 6.5 | 15.4 | 21.8 | 35.5 | 64.3 | 80.4 | 114.3 | 145.3 | C18 |
Rectum | 5.7 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 5.7 | 2.0 | 4.3 | 6.6 | 10.0 | 18.1 | 24.2 | 21.8 | 31.9 | 44.6 | C19-C20 |
Anus | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.7 | 0.0 | 1.1 | 1.7 | 3.1 | C21 |
Liver | 3.6 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 3.8 | 4.7 | 9.1 | 17.5 | 28.7 | 33.6 | 20.8 | C22 |
Gallbladder etc. | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 3.0 | 0.7 | 6.7 | 6.9 | 3.4 | 10.4 | C23-C24 |
Pancreas | 3.8 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.1 | 1.6 | 7.7 | 9.8 | 20.1 | 17.2 | 35.3 | 32.2 | C25 |
Nose & sinuses & etc. | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.1 | 1.1 | 0.6 | 1.4 | 0.8 | 1.1 | 0.0 | 4.2 | C30-C31 |
Larynx | 5.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.3 | 10.6 | 29.3 | 18.4 | 29.9 | 43.7 | 29.1 | C32 |
Trachea bronchus & lung | 28.0 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 4.0 | 11.9 | 22.0 | 43.1 | 73.8 | 131.2 | 198.6 | 216.9 | 247.1 | C33-C34 |
Other thoracic organs | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.2 | 3.5 | 0.8 | 1.1 | 3.4 | 5.2 | C37-C38 |
Bone | 1.5 | 1.6 | 0.7 | 0.0 | 2.6 | 1.5 | 2.9 | 1.8 | 0.9 | 0.5 | 0.5 | 0.5 | 4.1 | 0.0 | 1.7 | 3.4 | 1.7 | 4.2 | C40-C41 |
Melanoma of skin | 1.9 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 3.2 | 2.2 | 4.1 | 7.0 | 8.4 | 5.7 | 10.1 | 14.5 | C43 |
Other skin | 17.4 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.9 | 6.5 | 7.0 | 11.5 | 22.4 | 29.3 | 51.0 | 98.7 | 131.1 | 288.6 | C44 |
Mesothelioma | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.8 | 0.7 | 3.3 | 2.3 | 3.4 | 1.0 | C45 |
Kaposi sarcoma | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.8 | 0.0 | 0.0 | 4.2 | C46 |
Connective & soft tissue | 2.7 | 3.0 | 0.7 | 1.4 | 0.8 | 1.5 | 1.2 | 1.4 | 0.9 | 1.5 | 3.2 | 4.9 | 5.3 | 3.5 | 5.8 | 3.4 | 8.4 | 19.7 | C47;C49 |
Breast | 2.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.0 | 2.7 | 6.6 | 7.1 | 8.4 | 9.2 | 6.9 | 18.5 | 9.3 | C50 |
Penis | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 5.7 | 5.0 | 6.2 | C60 |
Prostate | 30.6 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 6.0 | 17.7 | 57.1 | 118.7 | 226.2 | 344.6 | 425.6 | C61 |
Testis | 4.3 | 4.5 | 0.4 | 0.0 | 0.4 | 1.5 | 4.2 | 10.1 | 14.6 | 12.9 | 5.9 | 6.6 | 5.3 | 2.1 | 0.8 | 1.1 | 3.4 | 2.1 | C62 |
Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | C63 |
Kidney | 6.6 | 7.2 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 1.4 | 1.9 | 2.0 | 1.6 | 5.5 | 14.8 | 25.1 | 34.3 | 31.0 | 47.1 | 32.2 | C64 |
Renal pelvis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.0 | C65 |
Ureter | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 2.3 | 1.7 | 0.0 | C66 |
Bladder | 17.9 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 1.5 | 6.5 | 11.5 | 22.4 | 43.2 | 77.7 | 119.4 | 149.6 | 200.4 | C67 |
Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.1 | 0.0 | 0.0 | C68 |
Eye | 0.3 | 0.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 5.4 | 5.5 | 3.9 | 3.6 | 2.6 | 3.5 | 4.2 | 3.7 | 3.8 | 4.5 | 5.9 | 7.7 | 6.5 | 11.8 | 5.0 | 14.9 | 13.4 | 11.4 | C70-C72 |
Thyroid | 3.7 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 3.2 | 7.6 | 4.0 | 4.3 | 10.4 | 7.1 | 9.8 | 11.7 | 5.7 | 6.7 | 4.2 | C73 |
Adrenal gland | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.7 | 0.0 | 2.3 | 0.0 | 0.0 | C74 |
Other endocrine | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 4.4 | 4.7 | 0.4 | 1.4 | 2.3 | 4.2 | 6.6 | 5.1 | 7.6 | 4.5 | 5.9 | 2.2 | 8.3 | 8.4 | 3.3 | 9.2 | 8.4 | 7.3 | C81 |
Non-Hodgkin lymphoma | 12.3 | 13.9 | 0.4 | 1.8 | 1.5 | 1.5 | 5.0 | 3.7 | 8.5 | 12.0 | 8.6 | 11.5 | 30.1 | 35.5 | 35.9 | 36.7 | 74.0 | 86.2 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | C88 |
Multiple myeloma | 3.3 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 3.8 | 1.6 | 5.9 | 9.1 | 16.7 | 20.7 | 26.9 | 20.8 | C90 |
Lymphoid leukemia | 4.5 | 4.8 | 5.6 | 2.5 | 4.9 | 1.5 | 0.0 | 0.9 | 2.4 | 2.0 | 2.2 | 4.4 | 4.1 | 7.0 | 8.4 | 10.3 | 21.9 | 31.1 | C91 |
Myeloid leukemia | 4.0 | 4.4 | 0.4 | 1.4 | 1.1 | 1.9 | 1.2 | 3.7 | 2.8 | 1.0 | 4.9 | 6.0 | 4.7 | 10.4 | 6.7 | 14.9 | 13.4 | 27.0 | C92-C94 |
Leukemia unsp. | 0.9 | 1.0 | 0.7 | 1.1 | 2.3 | 1.2 | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 1.1 | 0.6 | 0.7 | 1.7 | 0.0 | 0.0 | 4.2 | C95 |
Other & Unspecified | 9.9 | 11.2 | 0.0 | 0.7 | 1.5 | 1.5 | 1.2 | 0.9 | 4.2 | 2.5 | 9.2 | 13.2 | 14.2 | 25.1 | 41.8 | 42.5 | 67.2 | 82.0 | OTHER |
All sites, total | 210.1 | 238.7 | 15.5 | 14.8 | 20.7 | 20.3 | 31.6 | 48.8 | 76.5 | 84.7 | 111.2 | 192.7 | 314.1 | 509.1 | 778.0 | 1104.5 | 1497.9 | 1922.7 | All |
All sites but C44 | 192.7 | 217.5 | 15.5 | 14.8 | 20.7 | 20.3 | 31.6 | 47.9 | 74.6 | 78.2 | 104.2 | 181.2 | 291.7 | 479.9 | 727.0 | 1005.7 | 1366.8 | 1634.1 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|