NCR.Bm.2020

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2020

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 30/01/2025

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 7 0 0 0 0 0 0 0 0 1 0 0 1 0 2 2 1 0 C00
Tongue 7 0 0 0 0 0 0 1 0 0 0 0 2 1 0 1 2 0 C01-C02
Mouth 14 0 0 0 0 0 0 1 0 1 0 4 1 0 3 2 1 1 C03-C06
Salivary glands 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0 C07-C08
Tonsil 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 C09
Other oropharynx 7 0 0 0 0 0 0 0 0 1 1 0 1 2 2 0 0 0 C10
Nasopharynx 28 0 0 3 1 3 1 1 1 3 3 3 1 3 2 2 0 1 C11
Hypopharynx 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 C12-C13
Pharynx unsp. 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 C14
Oesophagus 30 0 0 0 0 0 1 1 0 0 1 1 5 5 6 3 4 3 C15
Stomach 182 0 0 0 0 0 1 1 3 3 15 19 17 23 28 16 44 12 C16
Small intestine 26 0 0 0 0 0 0 0 0 1 1 2 3 6 6 1 5 1 C17
Colon 481 0 0 0 2 2 5 11 10 16 31 35 42 50 60 60 138 19 C18
Rectum 174 0 0 0 0 0 1 5 1 9 12 19 19 13 13 23 39 20 C19-C20
Anus 9 0 0 0 0 0 0 0 0 2 0 0 2 0 2 1 2 0 C21
Liver 114 2 0 1 0 0 0 0 1 4 4 11 15 17 12 14 24 9 C22
Gallbladder etc. 51 0 0 0 0 0 0 0 0 1 2 5 6 4 4 11 15 3 C23-C24
Pancreas 107 0 0 0 0 0 0 0 1 1 6 8 19 20 17 9 17 9 C25
Nose & sinuses & etc. 8 0 0 0 0 1 0 1 1 1 0 1 0 1 0 1 1 0 C30-C31
Larynx 118 0 0 0 0 0 0 0 0 1 4 15 11 25 17 11 23 11 C32
Trachea bronchus & lung 828 0 0 0 0 1 2 0 8 17 29 51 92 146 152 118 158 54 C33-C34
Other thoracic organs 30 0 0 0 0 1 1 0 1 1 2 6 6 2 3 2 4 1 C37-C38
Bone 38 2 6 4 5 0 2 1 1 2 3 0 3 2 1 1 3 2 C40-C41
Melanoma of skin 51 0 0 0 0 1 0 1 1 2 2 2 9 6 5 8 11 3 C43
Other skin 496 0 0 0 0 2 0 7 4 11 17 20 42 30 42 59 178 84 C44
Mesothelioma 12 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 1 3 C45
Kaposi sarcoma 21 0 2 1 1 2 2 0 1 1 3 0 2 1 1 1 3 0 C46
Connective & soft tissue 90 3 1 3 3 2 3 1 3 6 7 8 9 4 5 5 20 7 C47;C49
Breast 63 0 0 0 0 0 0 1 5 2 3 5 13 7 9 4 13 1 C50
Penis 15 0 0 0 0 0 0 0 0 0 0 3 0 3 3 2 4 0 C60
Prostate 858 0 0 0 0 0 0 0 0 1 7 26 57 103 161 139 325 39 C61
Testis 108 2 0 0 3 18 11 21 15 12 11 3 3 5 1 0 0 3 C62
Other male genital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C63
Kidney 138 0 2 0 1 0 1 1 5 7 8 9 16 16 24 19 20 9 C64
Renal pelvis 9 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 2 3 C65
Ureter 10 0 0 0 0 0 0 0 0 0 1 2 0 1 2 2 2 0 C66
Bladder 765 0 0 0 2 1 4 1 5 7 23 29 84 105 133 106 226 39 C67
Other urinary organs 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 C68
Eye 12 4 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2 3 C69
Brain & nervous system 152 8 4 7 5 3 9 7 5 4 6 12 24 10 9 7 20 12 C70-C72
Thyroid 94 0 1 0 3 4 5 8 10 10 9 13 11 3 2 5 5 5 C73
Adrenal gland 8 1 3 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 C74
Other endocrine 8 0 0 1 0 0 0 0 0 0 1 1 1 2 0 0 2 0 C75
Hodgkin disease 125 1 2 8 15 15 13 18 8 4 5 7 7 6 5 3 2 6 C81
Non-Hodgkin lymphoma 332 7 4 8 6 12 14 12 7 14 14 27 32 39 41 28 47 20 C82-C85;C96
Immunoproliferative dis. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 C88
Multiple myeloma 108 0 0 0 1 0 0 0 0 2 4 7 18 18 18 11 21 8 C90
Lymphoid leukemia 70 8 2 4 3 3 1 3 3 0 1 1 4 8 7 8 11 3 C91
Myeloid leukemia 80 1 1 0 1 1 5 0 1 2 7 10 3 4 12 5 22 5 C92-C94
Leukemia unsp. 14 0 0 0 1 1 0 0 0 0 2 0 1 2 1 1 5 0 C95
Other & Unspecified 290 1 2 1 1 1 1 5 6 11 10 18 32 34 38 44 64 21 OTHER
All sites, total 6223 40 31 42 54 75 84 109 108 162 257 388 622 735 859 742 1494 421 All
All sites, without C44* 5727 40 31 42 54 73 84 102 104 151 240 368 580 705 817 683 1316 337 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health