NCR.Bm.2018

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2018

Table B male: Frequency (nb) of incident cases by primary site & age group

as on 29/01/2025

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C00
Tongue 23 0 0 0 0 0 0 0 0 3 2 2 5 2 1 2 4 2 C01-C02
Mouth 18 0 0 0 0 0 0 1 0 0 0 2 3 2 4 2 1 3 C03-C06
Salivary glands 13 0 0 0 0 0 0 1 0 0 2 0 2 2 0 3 3 0 C07-C08
Tonsil 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 C09
Other oropharynx 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 C10
Nasopharynx 17 0 0 0 2 0 0 0 2 1 2 4 2 0 0 3 1 0 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C14
Oesophagus 35 0 0 0 0 0 0 0 2 0 4 2 5 7 5 4 5 1 C15
Stomach 180 0 0 0 0 0 0 2 6 5 13 10 22 25 29 20 45 3 C16
Small intestine 16 0 0 0 0 0 0 0 2 1 1 1 3 1 4 1 1 1 C17
Colon 455 0 0 0 1 2 7 11 9 22 22 37 42 66 66 48 116 6 C18
Rectum 149 0 0 0 0 0 1 2 3 6 15 17 19 15 20 19 29 3 C19-C20
Anus 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 C21
Liver 82 1 0 1 0 0 1 1 1 1 2 4 9 12 15 13 18 3 C22
Gallbladder etc. 42 0 0 0 0 0 1 0 1 1 1 5 2 6 6 4 14 1 C23-C24
Pancreas 119 0 0 0 0 0 0 1 2 2 14 13 14 21 14 17 19 2 C25
Nose & sinuses & etc. 18 0 0 0 1 0 0 1 0 1 0 3 3 1 3 3 2 0 C30-C31
Larynx 139 0 0 0 0 0 0 0 3 2 5 13 17 31 22 17 26 3 C32
Trachea bronchus & lung 936 0 0 0 0 2 5 7 6 18 26 59 106 165 169 135 215 23 C33-C34
Other thoracic organs 23 0 0 1 0 1 0 0 4 2 2 1 2 4 1 2 3 0 C37-C38
Bone 31 0 1 1 6 2 2 2 2 0 3 0 3 2 3 2 1 1 C40-C41
Melanoma of skin 44 0 0 0 0 0 0 3 3 2 3 5 1 2 3 7 13 2 C43
Other skin 597 0 0 1 0 2 1 9 9 13 17 40 39 43 78 78 226 41 C44
Mesothelioma 21 0 0 0 0 0 0 0 0 0 1 2 4 3 4 1 6 0 C45
Kaposi sarcoma 4 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0 0 C46
Connective & soft tissue 67 2 2 1 1 0 6 4 4 6 4 5 5 10 7 3 6 1 C47;C49
Breast 95 0 0 0 0 0 1 2 8 5 6 10 16 8 17 10 12 0 C50
Penis 12 0 0 0 0 0 0 0 0 1 1 0 1 2 1 1 5 0 C60
Prostate 897 0 0 0 1 1 0 0 1 0 4 21 61 112 155 168 357 16 C61
Testis 99 1 0 0 5 9 17 15 14 15 4 5 2 4 3 0 4 1 C62
Other male genital 3 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 C63
Kidney 196 4 0 1 0 1 2 2 8 14 21 27 21 25 21 17 30 2 C64
Renal pelvis 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 C65
Ureter 11 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 3 0 C66
Bladder 714 0 0 0 0 1 2 2 4 17 19 46 72 90 105 122 220 14 C67
Other urinary organs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 C68
Eye 7 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0 C69
Brain & nervous system 176 9 8 10 10 7 10 11 7 11 8 20 15 15 12 12 11 0 C70-C72
Thyroid 113 0 0 2 1 4 8 12 13 10 17 12 12 8 4 6 4 0 C73
Adrenal gland 7 1 2 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 C74
Other endocrine 5 0 0 1 0 0 0 0 0 0 0 0 2 1 1 0 0 0 C75
Hodgkin disease 123 1 5 6 11 17 14 6 6 11 3 13 12 7 4 0 5 2 C81
Non-Hodgkin lymphoma 358 4 5 6 3 9 13 11 21 16 26 31 39 40 34 34 61 5 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 C88
Multiple myeloma 96 0 0 0 0 0 0 2 1 6 4 17 11 8 10 13 24 0 C90
Lymphoid leukemia 139 11 18 8 5 3 1 3 3 7 3 8 10 13 10 8 25 3 C91
Myeloid leukemia 98 1 4 1 3 4 6 3 5 3 8 8 14 4 8 8 17 1 C92-C94
Leukemia unsp. 12 0 0 1 1 1 2 0 0 1 2 1 0 1 0 1 1 0 C95
Other & Unspecified 280 2 1 1 2 2 4 1 8 11 11 21 32 39 39 23 77 6 OTHER
All sites, total 6493 39 46 43 53 68 107 117 159 215 279 467 630 804 885 815 1619 147 All
All sites, without C44* 5896 39 46 42 53 66 106 108 150 202 262 427 591 761 807 737 1393 106 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health