as on 29/01/2025
Primary site | All ages | Age group | ICD (10th) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | |||
Lip | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | C00 |
Tongue | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 11 | 5 | 0 | 2 | 0 | C01-C02 |
Mouth | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | C03-C06 |
Salivary glands | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 4 | 1 | C07-C08 |
Tonsil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | C09 |
Other oropharynx | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | C10 |
Nasopharynx | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | C11 |
Hypopharynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | C12-C13 |
Pharynx unsp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C14 |
Oesophagus | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 6 | 2 | 9 | 4 | C15 |
Stomach | 200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 12 | 15 | 25 | 21 | 22 | 20 | 63 | 11 | C16 |
Small intestine | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 6 | 1 | 2 | 6 | 1 | C17 |
Colon | 514 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 10 | 11 | 26 | 35 | 48 | 72 | 66 | 64 | 131 | 32 | C18 |
Rectum | 194 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4 | 7 | 11 | 16 | 24 | 27 | 18 | 18 | 40 | 13 | C19-C20 |
Anus | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | C21 |
Liver | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 8 | 13 | 21 | 25 | 20 | 20 | 2 | C22 |
Gallbladder etc. | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 8 | 6 | 2 | 10 | 1 | C23-C24 |
Pancreas | 128 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 13 | 14 | 23 | 15 | 20 | 30 | 4 | C25 |
Nose & sinuses & etc. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | C30-C31 |
Larynx | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 17 | 41 | 21 | 25 | 25 | 27 | 5 | C32 |
Trachea bronchus & lung | 951 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 21 | 38 | 69 | 100 | 148 | 163 | 122 | 224 | 55 | C33-C34 |
Other thoracic organs | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 3 | C37-C38 |
Bone | 47 | 2 | 0 | 7 | 4 | 7 | 4 | 2 | 1 | 1 | 1 | 7 | 0 | 2 | 3 | 1 | 4 | 1 | C40-C41 |
Melanoma of skin | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 7 | 9 | 9 | 5 | 6 | 13 | 4 | C43 |
Other skin | 638 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 12 | 19 | 34 | 38 | 55 | 77 | 70 | 249 | 66 | C44 |
Mesothelioma | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | C45 |
Kaposi sarcoma | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | C46 |
Connective & soft tissue | 89 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 6 | 9 | 9 | 5 | 7 | 3 | 5 | 18 | 4 | C47;C49 |
Breast | 84 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 11 | 11 | 11 | 10 | 6 | 10 | 8 | 6 | C50 |
Penis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 5 | 2 | C60 |
Prostate | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 28 | 76 | 132 | 183 | 190 | 380 | 79 | C61 |
Testis | 136 | 1 | 0 | 1 | 4 | 10 | 22 | 31 | 26 | 11 | 12 | 9 | 3 | 1 | 1 | 2 | 2 | 0 | C62 |
Other male genital | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | C63 |
Kidney | 217 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 4 | 3 | 10 | 24 | 35 | 40 | 26 | 27 | 30 | 7 | C64 |
Renal pelvis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | C65 |
Ureter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | C66 |
Bladder | 620 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 11 | 20 | 36 | 59 | 88 | 98 | 84 | 183 | 33 | C67 |
Other urinary organs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | C68 |
Eye | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C69 |
Brain & nervous system | 166 | 11 | 10 | 7 | 9 | 10 | 8 | 8 | 9 | 11 | 14 | 11 | 17 | 6 | 13 | 8 | 11 | 3 | C70-C72 |
Thyroid | 120 | 0 | 0 | 0 | 0 | 7 | 7 | 15 | 8 | 8 | 18 | 11 | 13 | 13 | 5 | 4 | 4 | 7 | C73 |
Adrenal gland | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | C74 |
Other endocrine | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C75 |
Hodgkin disease | 140 | 1 | 4 | 6 | 11 | 16 | 11 | 16 | 9 | 11 | 4 | 14 | 12 | 4 | 8 | 5 | 7 | 1 | C81 |
Non-Hodgkin lymphoma | 418 | 1 | 5 | 4 | 4 | 11 | 8 | 17 | 23 | 15 | 20 | 48 | 48 | 41 | 30 | 42 | 79 | 22 | C82-C85;C96 |
Immunoproliferative dis. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | C88 |
Multiple myeloma | 108 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 10 | 13 | 20 | 18 | 16 | 20 | 0 | C90 |
Lymphoid leukemia | 144 | 16 | 7 | 13 | 4 | 0 | 2 | 5 | 4 | 4 | 8 | 7 | 10 | 10 | 9 | 13 | 30 | 2 | C91 |
Myeloid leukemia | 131 | 1 | 4 | 3 | 5 | 3 | 8 | 6 | 2 | 9 | 11 | 8 | 15 | 8 | 13 | 8 | 26 | 1 | C92-C94 |
Leukemia unsp. | 29 | 2 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | C95 |
Other & Unspecified | 337 | 0 | 2 | 4 | 4 | 3 | 2 | 9 | 5 | 16 | 23 | 23 | 35 | 48 | 36 | 38 | 76 | 13 | OTHER |
All sites, total | 7163 | 43 | 40 | 54 | 52 | 74 | 103 | 156 | 163 | 196 | 333 | 504 | 692 | 880 | 905 | 839 | 1735 | 394 | All |
All sites, without C44* | 6525 | 43 | 40 | 54 | 52 | 74 | 101 | 152 | 151 | 184 | 314 | 470 | 654 | 825 | 828 | 769 | 1486 | 328 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |