NCR.Bf.2020

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2020

Table B female: Frequency (nb) of incident cases by primary site & age group

as on 30/01/2025

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 C00
Tongue 11 0 0 0 0 0 1 0 1 0 1 0 1 0 0 1 2 4 C01-C02
Mouth 14 0 0 0 0 0 0 2 0 0 1 1 2 2 1 4 1 0 C03-C06
Salivary glands 6 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1 0 C07-C08
Tonsil 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 C09
Other oropharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C10
Nasopharynx 12 0 0 2 2 0 0 1 0 1 0 0 1 0 0 0 3 2 C11
Hypopharynx 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 C12-C13
Pharynx unsp. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C14
Oesophagus 18 0 0 0 0 0 0 0 0 0 0 1 6 1 3 2 4 1 C15
Stomach 138 0 0 0 0 1 1 1 5 5 4 16 16 18 16 16 30 9 C16
Small intestine 21 0 0 0 0 0 0 0 2 0 1 0 3 3 7 1 1 3 C17
Colon 467 0 0 0 2 1 2 8 9 14 25 50 53 68 50 49 119 17 C18
Rectum 133 0 0 0 1 0 1 0 2 3 10 11 6 24 18 18 35 4 C19-C20
Anus 6 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 C21
Liver 80 1 0 0 0 0 0 0 0 3 3 11 11 11 13 6 17 4 C22
Gallbladder etc. 46 0 0 0 0 0 0 0 0 1 2 1 10 8 7 4 12 1 C23-C24
Pancreas 92 0 0 0 1 1 0 0 0 0 7 7 13 15 6 12 21 9 C25
Nose & sinuses & etc. 5 0 0 0 1 0 0 0 0 3 0 0 1 0 0 0 0 0 C30-C31
Larynx 31 0 0 0 0 0 0 0 0 0 1 5 10 6 2 3 4 0 C32
Trachea bronchus & lung 451 0 0 0 0 0 0 0 3 6 20 39 68 74 96 52 55 38 C33-C34
Other thoracic organs 28 1 0 0 0 1 1 0 0 0 1 6 5 1 5 2 3 2 C37-C38
Bone 37 0 2 4 0 1 1 1 4 2 1 6 1 4 4 1 2 3 C40-C41
Melanoma of skin 54 0 0 0 1 0 0 3 5 1 5 7 8 7 5 4 3 5 C43
Other skin 316 0 0 0 0 0 6 3 6 11 16 22 26 26 35 31 89 45 C44
Mesothelioma 9 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 4 0 C45
Kaposi sarcoma 14 1 1 1 0 0 2 1 0 1 0 1 3 0 1 0 2 0 C46
Connective & soft tissue 45 1 0 2 3 1 2 0 3 2 0 5 2 7 3 2 7 5 C47;C49
Breast 2781 0 0 0 0 4 23 78 156 226 345 388 399 325 229 168 281 159 C50
Vulva 81 0 0 0 0 0 0 2 3 0 11 2 5 15 11 5 16 11 C51
Vagina 11 0 0 0 0 0 0 1 0 1 0 0 1 3 1 2 1 1 C52
Cervix uteri 89 0 0 0 0 0 1 0 9 6 12 8 10 9 7 12 8 7 C53
Corpus uteri 245 0 0 0 0 3 1 3 5 6 10 22 39 37 39 30 33 17 C54
Uterus unsp. 72 0 0 0 0 0 0 1 4 4 1 9 9 8 10 10 12 4 C55
Ovary 253 0 0 0 2 3 5 3 5 19 29 27 46 30 28 19 17 20 C56
Other female genital 19 0 0 0 0 1 2 1 0 0 1 0 2 2 1 3 0 6 C57
Placenta 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 C58
Kidney 88 3 5 0 0 0 3 2 2 2 3 14 12 12 6 9 11 4 C64
Renal pelvis 9 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 4 C65
Ureter 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 C66
Bladder 185 0 0 0 0 1 0 0 1 2 7 13 17 23 18 32 59 12 C67
Other urinary organs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 C68
Eye 10 3 2 0 0 1 0 0 0 0 1 0 0 0 1 2 0 0 C69
Brain & nervous system 100 7 5 3 2 2 1 2 5 7 8 6 6 7 14 7 3 15 C70-C72
Thyroid 225 0 0 0 5 7 19 23 22 24 20 34 16 17 11 9 7 11 C73
Adrenal gland 7 3 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 C74
Other endocrine 6 1 0 0 0 0 0 1 0 0 1 2 0 1 0 0 0 0 C75
Hodgkin disease 111 3 2 4 15 17 10 9 10 3 2 1 5 4 3 8 7 8 C81
Non-Hodgkin lymphoma 271 2 1 2 2 11 6 7 12 14 13 22 23 33 22 29 60 12 C82-C85;C96
Immunoproliferative dis. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 C88
Multiple myeloma 78 0 0 0 0 0 0 0 0 0 2 5 9 9 16 12 22 3 C90
Lymphoid leukemia 39 7 1 0 1 0 2 1 0 2 0 3 5 2 4 3 5 3 C91
Myeloid leukemia 65 3 1 3 2 0 1 0 4 2 4 6 9 6 6 2 13 3 C92-C94
Leukemia unsp. 7 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 3 1 C95
Other & Unspecified 339 0 4 1 0 1 2 2 4 13 12 30 44 48 44 32 65 37 OTHER
All sites, total 7157 36 25 23 40 60 96 156 282 386 582 785 915 873 753 608 1043 494 All
All sites, without C44* 6841 36 25 23 40 60 90 153 276 375 566 763 889 847 718 577 954 449 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health