NCR.Bf.2019

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2019

Table B female: Frequency (nb) of incident cases by primary site & age group

as on 30/01/2025

Primary site All ages Age group ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp.
Lip 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 C00
Tongue 15 0 0 0 0 0 0 1 1 1 1 2 3 0 1 1 3 1 C01-C02
Mouth 24 0 0 0 0 0 0 0 0 1 0 2 7 2 1 2 9 0 C03-C06
Salivary glands 10 0 0 0 0 0 0 0 1 0 0 1 0 1 1 3 3 0 C07-C08
Tonsil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C09
Other oropharynx 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 C10
Nasopharynx 14 0 0 0 0 3 0 0 1 1 3 3 0 0 2 0 1 0 C11
Hypopharynx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C12-C13
Pharynx unsp. 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 C14
Oesophagus 20 0 0 0 0 0 0 0 0 1 2 1 3 1 1 3 8 0 C15
Stomach 180 0 0 0 0 0 1 4 5 7 10 28 22 13 16 14 51 9 C16
Small intestine 24 0 0 0 0 0 0 2 1 3 0 2 1 2 4 2 4 3 C17
Colon 498 0 0 0 1 1 4 3 13 13 32 41 61 64 66 62 117 20 C18
Rectum 125 0 0 0 0 1 1 6 5 3 10 11 10 20 20 7 23 8 C19-C20
Anus 9 0 0 0 0 0 0 1 0 0 0 0 2 1 1 0 4 0 C21
Liver 90 0 1 0 0 0 2 0 1 4 3 7 6 10 18 14 21 3 C22
Gallbladder etc. 56 0 0 0 0 0 0 1 0 0 1 2 12 7 8 7 17 1 C23-C24
Pancreas 81 0 0 0 0 0 1 0 1 2 7 5 4 15 21 8 15 2 C25
Nose & sinuses & etc. 11 0 0 0 0 0 0 1 1 0 0 0 1 5 0 1 2 0 C30-C31
Larynx 50 0 0 0 0 0 0 0 0 0 1 8 12 8 7 5 8 1 C32
Trachea bronchus & lung 499 0 0 0 1 0 1 1 3 6 21 28 59 99 73 77 110 20 C33-C34
Other thoracic organs 26 0 0 1 0 1 1 0 1 1 3 5 2 1 4 3 2 1 C37-C38
Bone 39 0 3 6 0 2 1 1 2 4 3 6 3 4 2 1 0 1 C40-C41
Melanoma of skin 44 0 0 0 0 0 0 2 2 3 2 4 6 4 5 3 10 3 C43
Other skin 395 0 0 0 0 0 3 5 9 14 15 23 21 38 35 55 142 35 C44
Mesothelioma 6 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 1 0 C45
Kaposi sarcoma 11 0 0 2 2 1 0 0 1 2 0 0 0 0 1 1 1 0 C46
Connective & soft tissue 42 2 1 1 3 4 0 0 2 1 3 3 8 5 2 2 4 1 C47;C49
Breast 2991 0 0 0 1 11 26 85 149 269 396 445 427 339 258 192 274 119 C50
Vulva 62 0 0 0 2 0 0 0 1 3 3 10 6 9 5 8 12 3 C51
Vagina 12 0 0 0 0 0 0 0 0 1 2 2 0 3 1 1 2 0 C52
Cervix uteri 131 0 0 0 0 1 0 4 11 6 19 17 18 22 11 6 13 3 C53
Corpus uteri 314 0 0 0 0 2 1 1 11 11 18 26 55 53 51 46 31 8 C54
Uterus unsp. 46 0 0 0 0 2 0 1 2 2 4 8 7 6 5 5 4 0 C55
Ovary 238 0 0 3 1 5 0 5 12 14 31 35 24 31 27 22 19 9 C56
Other female genital 13 0 0 0 0 0 1 0 0 1 1 2 2 2 0 1 1 2 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Kidney 95 3 4 1 0 0 2 3 2 3 7 5 14 10 16 13 11 1 C64
Renal pelvis 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 C65
Ureter 5 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 C66
Bladder 224 0 0 0 0 0 0 0 0 3 6 10 26 31 28 28 84 8 C67
Other urinary organs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 C68
Eye 13 5 0 1 0 0 0 1 0 0 2 0 0 0 0 1 1 2 C69
Brain & nervous system 133 8 5 9 4 1 5 9 7 8 8 15 18 20 7 4 5 0 C70-C72
Thyroid 349 0 0 0 6 19 16 27 32 46 54 53 30 20 14 9 10 13 C73
Adrenal gland 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 C74
Other endocrine 9 0 0 0 0 0 1 0 1 1 1 1 1 1 0 1 1 0 C75
Hodgkin disease 102 2 3 4 10 15 16 13 5 1 6 4 4 5 7 1 4 2 C81
Non-Hodgkin lymphoma 294 2 3 3 2 2 8 10 7 12 18 16 35 38 42 30 59 7 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 C88
Multiple myeloma 89 0 0 0 0 0 0 4 1 2 4 9 10 13 14 9 21 2 C90
Lymphoid leukemia 62 7 3 3 2 1 0 0 4 0 2 6 5 3 5 12 8 1 C91
Myeloid leukemia 87 0 2 2 0 0 3 5 4 3 10 9 6 8 6 11 13 5 C92-C94
Leukemia unsp. 6 0 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 C95
Other & Unspecified 382 2 2 2 5 0 2 3 5 19 30 37 46 56 32 34 88 19 OTHER
All sites, total 7961 33 29 39 40 72 96 199 307 477 745 900 982 975 822 708 1223 314 All
All sites, without C44* 7566 33 29 39 40 72 93 194 298 463 730 877 961 937 787 653 1081 279 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health