as on 29/01/2025
Primary site | All ages | Age group | ICD (10th) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | |||
Lip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | C00 |
Tongue | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 3 | C01-C02 |
Mouth | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 4 | 0 | C03-C06 |
Salivary glands | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | C07-C08 |
Tonsil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | C09 |
Other oropharynx | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | C10 |
Nasopharynx | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | C11 |
Hypopharynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C12-C13 |
Pharynx unsp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C14 |
Oesophagus | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 6 | 2 | C15 |
Stomach | 184 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7 | 18 | 17 | 13 | 25 | 30 | 27 | 34 | 5 | C16 |
Small intestine | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | 3 | 2 | 1 | 1 | C17 |
Colon | 418 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 11 | 31 | 32 | 48 | 36 | 41 | 52 | 112 | 17 | C18 |
Rectum | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 10 | 12 | 18 | 14 | 14 | 24 | 31 | 7 | C19-C20 |
Anus | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C21 |
Liver | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 6 | 5 | 6 | 10 | 12 | 5 | C22 |
Gallbladder etc. | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 6 | 9 | 2 | 11 | 0 | C23-C24 |
Pancreas | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 16 | 7 | 15 | 18 | 9 | 18 | 1 | C25 |
Nose & sinuses & etc. | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | C30-C31 |
Larynx | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 5 | 8 | 9 | 4 | 0 | C32 |
Trachea bronchus & lung | 503 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 14 | 50 | 71 | 84 | 102 | 64 | 77 | 24 | C33-C34 |
Other thoracic organs | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | C37-C38 |
Bone | 30 | 1 | 5 | 2 | 5 | 0 | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | C40-C41 |
Melanoma of skin | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 7 | 5 | 6 | 6 | 4 | 3 | 12 | 6 | C43 |
Other skin | 356 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 8 | 12 | 25 | 28 | 34 | 44 | 51 | 105 | 37 | C44 |
Mesothelioma | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | C45 |
Kaposi sarcoma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | C46 |
Connective & soft tissue | 71 | 2 | 0 | 3 | 2 | 2 | 4 | 4 | 3 | 6 | 6 | 5 | 8 | 2 | 8 | 2 | 12 | 2 | C47;C49 |
Breast | 2445 | 0 | 0 | 0 | 0 | 4 | 25 | 69 | 114 | 236 | 318 | 365 | 313 | 266 | 216 | 181 | 208 | 130 | C50 |
Vulva | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 7 | 8 | 7 | 8 | 15 | 3 | C51 |
Vagina | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | C52 |
Cervix uteri | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | 3 | 13 | 19 | 15 | 7 | 9 | 8 | 5 | C53 |
Corpus uteri | 244 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6 | 13 | 33 | 49 | 38 | 41 | 27 | 25 | 4 | C54 |
Uterus unsp. | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 9 | 11 | 9 | 5 | 7 | 4 | 4 | 2 | C55 |
Ovary | 259 | 0 | 0 | 0 | 4 | 3 | 2 | 4 | 8 | 17 | 30 | 36 | 45 | 38 | 20 | 15 | 32 | 5 | C56 |
Other female genital | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 2 | 2 | C57 |
Placenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C58 |
Kidney | 114 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 10 | 15 | 15 | 11 | 12 | 14 | 12 | 5 | C64 |
Renal pelvis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | C65 |
Ureter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | C66 |
Bladder | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 20 | 22 | 30 | 36 | 56 | 11 | C67 |
Other urinary organs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | C68 |
Eye | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | C69 |
Brain & nervous system | 119 | 9 | 5 | 8 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 15 | 9 | 11 | 8 | 4 | 6 | 3 | C70-C72 |
Thyroid | 320 | 0 | 0 | 3 | 3 | 10 | 16 | 28 | 33 | 47 | 37 | 45 | 33 | 22 | 13 | 10 | 15 | 5 | C73 |
Adrenal gland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C74 |
Other endocrine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | C75 |
Hodgkin disease | 123 | 0 | 1 | 4 | 11 | 17 | 19 | 15 | 7 | 6 | 6 | 8 | 7 | 6 | 4 | 3 | 5 | 4 | C81 |
Non-Hodgkin lymphoma | 324 | 2 | 3 | 1 | 3 | 14 | 12 | 10 | 14 | 19 | 22 | 23 | 25 | 47 | 36 | 20 | 57 | 16 | C82-C85;C96 |
Immunoproliferative dis. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C88 |
Multiple myeloma | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 8 | 4 | 18 | 12 | 11 | 1 | C90 |
Lymphoid leukemia | 107 | 9 | 11 | 7 | 4 | 1 | 0 | 1 | 3 | 1 | 4 | 5 | 10 | 6 | 9 | 7 | 26 | 3 | C91 |
Myeloid leukemia | 85 | 3 | 1 | 0 | 1 | 4 | 6 | 6 | 5 | 4 | 6 | 9 | 7 | 10 | 5 | 1 | 17 | 0 | C92-C94 |
Leukemia unsp. | 17 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | C95 |
Other & Unspecified | 836 | 1 | 1 | 4 | 3 | 3 | 11 | 18 | 42 | 54 | 66 | 100 | 106 | 111 | 87 | 73 | 122 | 34 | OTHER |
All sites, total | 7641 | 36 | 33 | 36 | 44 | 75 | 125 | 215 | 299 | 471 | 671 | 892 | 919 | 879 | 822 | 692 | 1083 | 349 | All |
All sites, without C44* | 7285 | 36 | 33 | 36 | 44 | 73 | 121 | 214 | 294 | 463 | 659 | 867 | 891 | 845 | 778 | 641 | 978 | 312 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |