as on 30/01/2025
Primary site | All ages | Age group | Gender | ICD (10th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | Male | Female | Unsp. | |||
Lip | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 7 | 2 | 0 | C00 |
Tongue | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 4 | 7 | 11 | 0 | C01-C02 |
Mouth | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 3 | 2 | 4 | 6 | 2 | 1 | 14 | 14 | 0 | C03-C06 |
Salivary glands | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 6 | 6 | 0 | C07-C08 |
Tonsil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | C09 |
Other oropharynx | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | C10 |
Nasopharynx | 40 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 28 | 12 | 0 | C11 |
Hypopharynx | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | C12-C13 |
Pharynx unsp. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | C14 |
Oesophagus | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 6 | 9 | 5 | 8 | 4 | 30 | 18 | 0 | C15 |
Stomach | 322 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 8 | 19 | 36 | 33 | 41 | 45 | 32 | 74 | 21 | 182 | 138 | 2 | C16 |
Small intestine | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 6 | 9 | 13 | 3 | 6 | 4 | 26 | 21 | 1 | C17 |
Colon | 950 | 0 | 0 | 0 | 4 | 3 | 7 | 19 | 19 | 30 | 56 | 85 | 95 | 119 | 110 | 110 | 257 | 36 | 481 | 467 | 2 | C18 |
Rectum | 308 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 12 | 23 | 30 | 25 | 37 | 31 | 41 | 74 | 24 | 174 | 133 | 1 | C19-C20 |
Anus | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 0 | 9 | 6 | 0 | C21 |
Liver | 197 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 22 | 26 | 28 | 25 | 22 | 41 | 13 | 114 | 80 | 3 | C22 |
Gallbladder etc. | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 16 | 12 | 11 | 15 | 27 | 4 | 51 | 46 | 0 | C23-C24 |
Pancreas | 202 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 15 | 34 | 35 | 24 | 21 | 38 | 18 | 107 | 92 | 3 | C25 |
Nose sinuses & etc. | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 5 | 0 | C30-C31 |
Larynx | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 21 | 31 | 19 | 14 | 27 | 11 | 118 | 31 | 0 | C32 |
Trachea bronchus & lung | 1290 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 23 | 49 | 91 | 160 | 222 | 249 | 171 | 218 | 93 | 828 | 451 | 11 | C33-C34 |
Other thoracic organs | 58 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 12 | 11 | 3 | 8 | 4 | 7 | 3 | 30 | 28 | 0 | C37-C38 |
Bone | 75 | 2 | 8 | 8 | 5 | 1 | 3 | 2 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 2 | 5 | 5 | 38 | 37 | 0 | C40-C41 |
Melanoma of skin | 105 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 3 | 7 | 9 | 17 | 13 | 10 | 12 | 14 | 8 | 51 | 54 | 0 | C43 |
Other skin | 813 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 10 | 22 | 33 | 42 | 68 | 56 | 77 | 91 | 267 | 129 | 496 | 316 | 1 | C44 |
Mesothelioma | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 5 | 3 | 12 | 9 | 0 | C45 |
Kaposi sarcoma | 35 | 1 | 3 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 5 | 0 | 21 | 14 | 0 | C46 |
Connective & soft tissue | 135 | 4 | 1 | 5 | 6 | 3 | 5 | 1 | 6 | 8 | 7 | 13 | 11 | 11 | 8 | 7 | 27 | 12 | 90 | 45 | 0 | C47;C49 |
Breast | 2849 | 0 | 0 | 0 | 0 | 4 | 23 | 79 | 161 | 228 | 348 | 394 | 412 | 334 | 238 | 172 | 295 | 161 | 63 | 2781 | 5 | C50 |
Vulva | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11 | 3 | 5 | 15 | 11 | 5 | 16 | 11 | 0 | 81 | 1 | C51 |
Vagina | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 11 | 0 | C52 |
Cervix uteri | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | 12 | 8 | 10 | 9 | 7 | 12 | 8 | 7 | 0 | 89 | 0 | C53 |
Corpus uteri | 246 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 6 | 10 | 22 | 39 | 37 | 39 | 31 | 33 | 17 | 0 | 245 | 1 | C54 |
Uterus unsp. | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 10 | 9 | 8 | 10 | 11 | 12 | 4 | 0 | 72 | 2 | C55 |
Ovary | 254 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 5 | 19 | 30 | 27 | 46 | 30 | 28 | 19 | 17 | 20 | 0 | 253 | 1 | C56 |
Other female genital | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 6 | 0 | 19 | 0 | C57 |
Placenta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C58 |
Penis | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 4 | 0 | 15 | 0 | 0 | C60 |
Prostate | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 26 | 57 | 103 | 161 | 139 | 325 | 39 | 858 | 0 | 0 | C61 |
Testis | 108 | 2 | 0 | 0 | 3 | 18 | 11 | 21 | 15 | 12 | 11 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 108 | 0 | 0 | C62 |
Other male genital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C63 |
Kidney | 226 | 3 | 7 | 0 | 1 | 0 | 4 | 3 | 7 | 9 | 11 | 23 | 28 | 28 | 30 | 28 | 31 | 13 | 138 | 88 | 0 | C64 |
Renal pelvis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 7 | 9 | 9 | 0 | C65 |
Ureter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 10 | 3 | 0 | C66 |
Bladder | 950 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 6 | 9 | 30 | 42 | 101 | 128 | 151 | 138 | 285 | 51 | 765 | 185 | 0 | C67 |
Other urinary organs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | C68 |
Eye | 22 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 12 | 10 | 0 | C69 |
Brain & nervous system | 252 | 15 | 9 | 10 | 7 | 5 | 10 | 9 | 10 | 11 | 14 | 18 | 30 | 17 | 23 | 14 | 23 | 27 | 152 | 100 | 0 | C70-C72 |
Thyroid | 319 | 0 | 1 | 0 | 8 | 11 | 24 | 31 | 32 | 34 | 29 | 47 | 27 | 20 | 13 | 14 | 12 | 16 | 94 | 225 | 0 | C73 |
Adrenal gland | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 7 | 0 | C74 |
Other endocrine | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 6 | 0 | C75 |
Hodgkin disease | 236 | 4 | 4 | 12 | 30 | 32 | 23 | 27 | 18 | 7 | 7 | 8 | 12 | 10 | 8 | 11 | 9 | 14 | 125 | 111 | 0 | C81 |
Non-Hodgkin lymphoma | 603 | 9 | 5 | 10 | 8 | 23 | 20 | 19 | 19 | 28 | 27 | 49 | 55 | 72 | 63 | 57 | 107 | 32 | 332 | 271 | 0 | C82-C85;C96 |
Immunoproliferative dis. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | C88 |
Multiple myeloma | 186 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 27 | 27 | 34 | 23 | 43 | 11 | 108 | 78 | 0 | C90 |
Lymphoid leukemia | 109 | 15 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 9 | 10 | 11 | 11 | 16 | 6 | 70 | 39 | 0 | C91 |
Myeloid leukemia | 145 | 4 | 2 | 3 | 3 | 1 | 6 | 0 | 5 | 4 | 11 | 16 | 12 | 10 | 18 | 7 | 35 | 8 | 80 | 65 | 0 | C92-C94 |
Leukemia unsp. | 21 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 8 | 1 | 14 | 7 | 0 | C95 |
Other & Unspecified | 634 | 1 | 6 | 2 | 1 | 2 | 3 | 7 | 10 | 24 | 23 | 48 | 76 | 83 | 82 | 76 | 130 | 60 | 290 | 339 | 5 | OTHER |
All sites, total | 13420 | 76 | 56 | 65 | 94 | 135 | 180 | 265 | 390 | 548 | 843 | 1178 | 1539 | 1614 | 1615 | 1358 | 2545 | 919 | 6223 | 7157 | 40 | All |
All sites, without C44* | 12607 | 76 | 56 | 65 | 94 | 133 | 174 | 255 | 380 | 526 | 810 | 1136 | 1471 | 1558 | 1538 | 1267 | 2278 | 790 | 5727 | 6841 | 39 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |