NCR.Ba.2019

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2019

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 30/01/2025

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 7 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 2 0 6 1 0 C00
Tongue 33 0 0 0 0 0 0 1 1 1 2 4 3 6 2 3 6 4 18 15 0 C01-C02
Mouth 44 0 0 0 0 0 0 0 2 2 1 5 8 2 5 4 11 4 20 24 0 C03-C06
Salivary glands 22 0 0 0 0 1 0 0 1 3 0 1 2 3 3 4 4 0 12 10 0 C07-C08
Tonsil 6 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 1 0 5 1 0 C09
Other oropharynx 6 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 2 1 5 1 0 C10
Nasopharynx 31 0 0 0 1 3 0 0 3 1 4 5 7 1 2 1 1 2 17 14 0 C11
Hypopharynx 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 C12-C13
Pharynx unsp. 4 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 2 2 0 C14
Oesophagus 56 0 0 0 1 0 2 0 1 1 7 1 5 11 6 7 14 0 36 20 0 C15
Stomach 371 0 0 0 0 0 1 5 6 11 21 38 51 52 39 35 96 16 191 180 0 C16
Small intestine 68 0 0 0 0 0 0 2 2 4 2 4 9 8 8 8 15 6 44 24 0 C17
Colon 1034 0 0 0 2 2 7 14 18 30 65 85 115 117 131 140 275 33 536 498 0 C18
Rectum 326 0 0 0 0 2 1 9 14 9 26 28 35 42 45 33 67 15 201 125 0 C19-C20
Anus 20 0 0 0 0 0 0 1 0 2 0 1 3 5 2 0 6 0 11 9 0 C21
Liver 215 2 1 0 1 0 4 0 3 6 9 14 18 36 42 28 47 4 125 90 0 C22
Gallbladder etc. 119 0 0 0 0 0 0 1 1 0 4 10 24 12 16 20 29 2 63 56 0 C23-C24
Pancreas 193 0 0 0 1 0 1 3 3 4 13 13 18 33 35 27 37 5 112 81 0 C25
Nose sinuses & etc. 29 0 0 0 0 1 0 2 1 2 1 1 3 6 4 3 5 0 18 11 0 C30-C31
Larynx 191 0 0 0 0 0 0 0 0 1 6 16 38 33 35 22 33 7 141 50 0 C32
Trachea bronchus & lung 1350 0 0 0 1 1 3 1 7 17 51 76 159 230 230 208 319 47 851 499 0 C33-C34
Other thoracic organs 53 0 0 1 0 1 1 0 3 3 4 8 7 5 9 5 5 1 27 26 0 C37-C38
Bone 82 1 5 10 9 8 3 5 4 6 4 8 5 5 4 2 2 1 43 39 0 C40-C41
Melanoma of skin 92 0 0 0 0 0 0 5 2 5 6 9 13 11 13 6 18 4 48 44 0 C43
Other skin 1042 0 0 0 0 1 5 8 20 28 36 55 68 105 94 131 392 99 646 395 1 C44
Mesothelioma 31 0 0 0 0 0 0 1 1 2 1 0 4 3 7 2 9 1 25 6 0 C45
Kaposi sarcoma 22 1 2 2 2 1 0 1 1 3 1 0 1 1 2 1 2 1 11 11 0 C46
Connective & soft tissue 99 4 1 1 3 7 2 2 7 1 8 8 13 7 5 9 16 5 57 42 0 C47;C49
Breast 3067 0 0 0 2 11 29 86 153 272 405 452 434 348 266 201 283 125 76 2991 0 C50
Vulva 62 0 0 0 2 0 0 0 1 3 3 10 6 9 5 8 12 3 0 62 0 C51
Vagina 12 0 0 0 0 0 0 0 0 1 2 2 0 3 1 1 2 0 0 12 0 C52
Cervix uteri 131 0 0 0 0 1 0 4 11 6 19 17 18 22 11 6 13 3 0 131 0 C53
Corpus uteri 314 0 0 0 0 2 1 1 11 11 18 26 55 53 51 46 31 8 0 314 0 C54
Uterus unsp. 46 0 0 0 0 2 0 1 2 2 4 8 7 6 5 5 4 0 0 46 0 C55
Ovary 238 0 0 3 1 5 0 5 12 14 31 35 24 31 27 22 19 9 0 238 0 C56
Other female genital 13 0 0 0 0 0 1 0 0 1 1 2 2 2 0 1 1 2 0 13 0 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Penis 8 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 4 0 8 0 0 C60
Prostate 1088 0 0 0 0 0 1 0 1 0 5 29 66 117 173 222 435 39 1088 0 0 C61
Testis 110 1 1 1 3 14 16 23 18 8 11 5 1 1 0 0 4 3 110 0 0 C62
Other male genital 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 C63
Kidney 277 8 5 1 1 0 3 5 5 13 19 31 48 38 33 35 25 7 182 95 0 C64
Renal pelvis 16 0 0 0 0 0 0 0 1 1 1 3 1 3 1 0 4 1 13 3 0 C65
Ureter 21 0 0 0 0 0 0 0 0 1 1 0 2 4 5 7 1 0 16 5 0 C66
Bladder 1076 0 0 0 0 0 2 2 8 16 29 56 103 133 157 166 368 36 852 224 0 C67
Other urinary organs 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 4 1 0 C68
Eye 23 9 1 2 0 0 0 1 0 0 2 1 1 1 0 1 2 2 10 13 0 C69
Brain & nervous system 281 15 15 17 11 4 9 18 10 20 21 24 36 37 16 11 15 2 148 133 0 C70-C72
Thyroid 488 0 0 0 6 21 26 37 49 57 69 69 50 33 24 16 15 16 139 349 0 C73
Adrenal gland 9 1 0 0 0 0 0 0 0 2 2 0 1 1 2 0 0 0 6 3 0 C74
Other endocrine 20 0 0 0 1 1 2 0 1 2 1 1 4 2 1 1 3 0 11 9 0 C75
Hodgkin disease 240 2 5 17 19 37 43 24 13 6 11 11 6 11 12 6 9 8 138 102 0 C81
Non-Hodgkin lymphoma 637 5 7 6 13 11 16 21 20 27 40 48 70 74 82 62 115 20 343 294 0 C82-C85;C96
Immunoproliferative dis. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 C88
Multiple myeloma 178 0 0 0 0 0 0 4 1 2 10 24 17 25 26 21 43 5 89 89 0 C90
Lymphoid leukemia 153 15 5 8 6 5 2 3 5 0 6 9 13 15 12 22 24 3 91 62 0 C91
Myeloid leukemia 187 1 4 2 5 1 9 9 8 5 17 19 15 21 14 16 36 5 100 87 0 C92-C94
Leukemia unsp. 16 0 3 1 0 0 1 1 2 0 0 1 0 1 0 2 3 1 10 6 0 C95
Other & Unspecified 762 6 8 4 8 4 4 9 12 27 52 73 98 103 79 77 161 37 380 382 0 OTHER
All sites, total 15077 73 63 76 100 147 197 316 447 643 1061 1356 1695 1839 1747 1664 3060 593 7115 7961 1 All
All sites, without C44* 14035 73 63 76 100 146 192 308 427 615 1025 1301 1627 1734 1653 1533 2668 494 6469 7566 0 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health