NCR.Ba.2018

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2018

Table B both gender: Frequency (nb) of incident cases by primary site & age group

as on 29/01/2025

Primary site All ages Age group Gender ICD (10th)
0-4y 5-9y 10-14y 15-19y 20-24y 25-29y 30-34y 35-39y 40-44y 45-49y 50-54y 55-59y 60-64y 65-69y 70-74y 75+y Unsp. Male Female Unsp.
Lip 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 2 0 C00
Tongue 46 0 0 0 0 0 0 1 6 3 4 4 7 2 3 4 8 4 23 23 0 C01-C02
Mouth 30 0 0 0 0 0 0 1 0 1 0 3 3 6 5 4 2 5 18 12 0 C03-C06
Salivary glands 23 0 0 0 0 2 2 2 0 1 2 1 2 2 1 4 4 0 13 10 0 C07-C08
Tonsil 5 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1 3 2 0 C09
Other oropharynx 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 C10
Nasopharynx 31 0 0 0 2 0 0 1 4 4 4 7 2 0 1 3 2 1 17 14 0 C11
Hypopharynx 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 C12-C13
Pharynx unsp. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 C14
Oesophagus 56 0 0 0 0 0 0 0 2 1 7 6 7 7 5 10 8 3 35 21 0 C15
Stomach 369 0 0 0 0 1 1 6 12 18 22 27 44 50 51 37 91 9 180 189 0 C16
Small intestine 41 0 0 0 0 0 0 1 3 1 2 5 6 5 5 7 5 1 16 25 0 C17
Colon 906 0 0 0 1 4 12 18 13 39 49 86 92 117 120 95 241 19 455 451 0 C18
Rectum 268 0 0 0 0 0 2 7 5 10 22 25 34 34 32 26 63 8 149 119 0 C19-C20
Anus 11 0 0 0 0 0 0 0 0 0 3 0 2 0 3 1 2 0 3 8 0 C21
Liver 144 1 0 1 0 1 1 1 2 4 7 11 18 22 21 20 30 4 82 61 1 C22
Gallbladder etc. 89 0 0 0 0 0 2 0 1 2 2 7 6 18 12 11 24 4 42 47 0 C23-C24
Pancreas 217 0 0 0 3 0 0 1 2 4 23 24 30 38 26 29 35 2 119 98 0 C25
Nose sinuses & etc. 19 0 0 0 1 0 0 1 0 1 0 3 4 1 3 3 2 0 18 1 0 C30-C31
Larynx 173 0 0 0 0 0 0 0 4 2 6 18 22 38 27 23 30 3 139 34 0 C32
Trachea bronchus & lung 1432 0 0 0 0 4 6 13 13 28 38 101 184 268 253 202 287 35 936 495 1 C33-C34
Other thoracic organs 47 0 0 1 0 2 0 0 5 3 4 7 3 6 7 3 5 1 23 24 0 C37-C38
Bone 55 0 2 3 7 3 4 6 2 1 4 7 4 2 3 3 3 1 31 24 0 C40-C41
Melanoma of skin 107 0 0 0 0 1 5 5 5 7 10 9 7 5 8 15 28 2 44 62 1 C43
Other skin 995 0 0 1 1 5 4 12 17 19 41 70 71 81 122 120 352 79 597 398 0 C44
Mesothelioma 35 0 0 0 0 0 0 1 0 0 3 2 6 4 7 1 9 2 21 14 0 C45
Kaposi sarcoma 5 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 1 0 4 1 0 C46
Connective & soft tissue 130 5 4 2 4 0 8 5 7 11 7 16 11 17 8 9 15 1 67 63 0 C47;C49
Breast 3104 0 0 0 1 3 24 75 171 270 428 485 468 356 261 220 285 57 95 3009 0 C50
Vulva 73 0 0 0 0 1 2 0 0 1 4 11 6 10 11 7 18 2 0 73 0 C51
Vagina 14 0 0 0 0 0 0 0 0 0 1 3 2 2 1 0 3 2 0 14 0 C52
Cervix uteri 88 0 0 0 0 1 1 1 5 12 6 12 14 7 10 5 11 3 0 88 0 C53
Corpus uteri 237 0 0 0 0 0 2 0 6 9 13 29 47 47 30 23 28 3 0 237 0 C54
Uterus unsp. 80 0 0 0 0 0 0 0 2 2 4 15 13 12 14 3 11 4 0 80 0 C55
Ovary 232 0 1 1 1 2 1 0 10 12 24 45 37 30 30 17 17 4 0 232 0 C56
Other female genital 12 0 0 0 0 0 0 0 0 1 1 5 1 1 2 0 1 0 0 12 0 C57
Placenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C58
Penis 12 0 0 0 0 0 0 0 0 1 1 0 1 2 1 1 5 0 12 0 0 C60
Prostate 897 0 0 0 1 1 0 0 1 0 4 21 61 112 155 168 357 16 897 0 0 C61
Testis 99 1 0 0 5 9 17 15 14 15 4 5 2 4 3 0 4 1 99 0 0 C62
Other male genital 3 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3 0 0 C63
Kidney 267 6 1 1 2 1 4 3 9 17 28 30 29 38 33 25 38 2 196 71 0 C64
Renal pelvis 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 4 0 0 C65
Ureter 14 0 0 0 0 0 0 0 0 0 1 0 0 4 3 3 3 0 11 3 0 C66
Bladder 882 0 0 0 0 1 3 2 5 18 23 58 90 108 136 140 281 17 714 168 0 C67
Other urinary organs 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 0 C68
Eye 12 4 0 1 0 0 0 1 1 0 0 0 0 2 1 0 2 0 7 5 0 C69
Brain & nervous system 316 16 15 13 13 13 18 20 18 21 21 36 26 31 17 18 19 1 176 140 0 C70-C72
Thyroid 410 0 0 3 4 14 30 32 51 47 49 63 36 26 24 12 12 7 113 297 0 C73
Adrenal gland 13 1 3 0 0 0 2 0 0 0 3 1 0 1 2 0 0 0 7 6 0 C74
Other endocrine 6 0 0 1 0 0 0 0 0 0 0 0 2 1 2 0 0 0 5 1 0 C75
Hodgkin disease 236 1 6 17 29 27 29 19 12 18 5 23 13 15 8 2 10 2 123 113 0 C81
Non-Hodgkin lymphoma 660 9 8 9 9 20 31 19 38 28 42 54 89 72 57 59 103 13 358 302 0 C82-C85;C96
Immunoproliferative dis. 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 2 0 C88
Multiple myeloma 176 0 0 0 0 0 0 4 1 9 9 26 23 20 14 27 43 0 96 80 0 C90
Lymphoid leukemia 223 31 31 10 6 4 1 3 5 7 8 14 17 17 13 15 37 4 139 84 0 C91
Myeloid leukemia 167 2 6 5 4 10 6 8 6 7 14 13 22 13 10 12 28 1 98 69 0 C92-C94
Leukemia unsp. 31 3 1 2 1 1 2 0 1 3 3 3 2 5 0 1 3 0 12 19 0 C95
Other & Unspecified 602 4 3 2 3 2 7 3 22 23 31 59 72 81 78 58 140 14 280 322 0 OTHER
All sites, total 14131 84 81 73 98 133 228 289 481 683 988 1453 1640 1745 1645 1455 2716 339 6493 7635 3 All
All sites, without C44* 13136 84 81 72 97 128 224 277 464 664 947 1383 1569 1664 1523 1335 2364 260 5896 7237 3 Not C44
* C44 refers to non melanoma skin cancer

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health