as on 29/01/2025
Primary site | All ages | Age group | Gender | ICD (10th) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | Unsp. | Male | Female | Unsp. | |||
Lip | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | C00 |
Tongue | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 3 | 12 | 5 | 2 | 3 | 3 | 28 | 14 | 0 | C01-C02 |
Mouth | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 4 | 5 | 3 | 1 | 7 | 1 | 15 | 16 | 0 | C03-C06 |
Salivary glands | 29 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 3 | 2 | 6 | 1 | 2 | 4 | 2 | 20 | 9 | 0 | C07-C08 |
Tonsil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | C09 |
Other oropharynx | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 7 | 0 | C10 |
Nasopharynx | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 22 | 5 | 0 | C11 |
Hypopharynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C12-C13 |
Pharynx unsp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | C14 |
Oesophagus | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 8 | 8 | 4 | 15 | 6 | 32 | 18 | 0 | C15 |
Stomach | 384 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 12 | 30 | 32 | 38 | 46 | 52 | 47 | 97 | 16 | 200 | 184 | 0 | C16 |
Small intestine | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 4 | 7 | 9 | 4 | 4 | 7 | 2 | 28 | 21 | 0 | C17 |
Colon | 934 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 22 | 22 | 57 | 67 | 96 | 108 | 107 | 116 | 243 | 51 | 514 | 418 | 0 | C18 |
Rectum | 338 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 7 | 15 | 21 | 28 | 42 | 41 | 32 | 42 | 71 | 20 | 194 | 144 | 0 | C19-C20 |
Anus | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 9 | 6 | 0 | C21 |
Liver | 174 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 11 | 10 | 19 | 26 | 31 | 30 | 32 | 7 | 119 | 55 | 0 | C22 |
Gallbladder etc. | 76 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 10 | 2 | 14 | 15 | 4 | 21 | 1 | 37 | 39 | 0 | C23-C24 |
Pancreas | 222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 7 | 29 | 21 | 38 | 34 | 29 | 48 | 5 | 128 | 93 | 1 | C25 |
Nose sinuses & etc. | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 4 | 17 | 7 | 0 | C30-C31 |
Larynx | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 21 | 49 | 26 | 33 | 34 | 31 | 5 | 169 | 40 | 0 | C32 |
Trachea bronchus & lung | 1458 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 12 | 30 | 52 | 119 | 171 | 233 | 265 | 186 | 301 | 82 | 951 | 503 | 1 | C33-C34 |
Other thoracic organs | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 6 | 5 | 1 | 1 | 2 | 6 | 3 | 20 | 11 | 0 | C37-C38 |
Bone | 77 | 3 | 5 | 9 | 9 | 7 | 6 | 3 | 4 | 1 | 5 | 10 | 0 | 3 | 4 | 1 | 5 | 2 | 47 | 30 | 0 | C40-C41 |
Melanoma of skin | 125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 7 | 11 | 12 | 15 | 15 | 9 | 9 | 25 | 10 | 66 | 59 | 0 | C43 |
Other skin | 994 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 17 | 20 | 31 | 59 | 66 | 89 | 121 | 121 | 354 | 103 | 638 | 356 | 0 | C44 |
Mesothelioma | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 4 | 0 | 15 | 7 | 0 | C45 |
Kaposi sarcoma | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 8 | 3 | 0 | C46 |
Connective & soft tissue | 161 | 4 | 4 | 5 | 6 | 5 | 7 | 6 | 6 | 12 | 15 | 14 | 13 | 9 | 11 | 7 | 30 | 7 | 89 | 71 | 0 | C47;C49 |
Breast | 2532 | 0 | 0 | 0 | 0 | 4 | 27 | 69 | 118 | 241 | 329 | 376 | 324 | 276 | 222 | 191 | 216 | 139 | 84 | 2445 | 0 | C50 |
Vulva | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 7 | 8 | 7 | 8 | 15 | 3 | 0 | 61 | 0 | C51 |
Vagina | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 13 | 0 | C52 |
Cervix uteri | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | 3 | 13 | 19 | 15 | 7 | 9 | 8 | 5 | 0 | 94 | 0 | C53 |
Corpus uteri | 244 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6 | 13 | 33 | 49 | 38 | 41 | 27 | 25 | 4 | 0 | 244 | 0 | C54 |
Uterus unsp. | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 9 | 11 | 9 | 5 | 7 | 4 | 4 | 2 | 0 | 59 | 0 | C55 |
Ovary | 259 | 0 | 0 | 0 | 4 | 3 | 2 | 4 | 8 | 17 | 30 | 36 | 45 | 38 | 20 | 15 | 32 | 5 | 0 | 259 | 0 | C56 |
Other female genital | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 2 | 2 | 0 | 17 | 0 | C57 |
Placenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C58 |
Penis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 5 | 2 | 18 | 0 | 0 | C60 |
Prostate | 1081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 28 | 76 | 133 | 183 | 190 | 380 | 79 | 1080 | 0 | 1 | C61 |
Testis | 136 | 1 | 0 | 1 | 4 | 10 | 22 | 31 | 26 | 11 | 12 | 9 | 3 | 1 | 1 | 2 | 2 | 0 | 136 | 0 | 0 | C62 |
Other male genital | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | C63 |
Kidney | 333 | 5 | 6 | 1 | 0 | 1 | 3 | 6 | 10 | 6 | 20 | 39 | 50 | 51 | 38 | 41 | 42 | 14 | 217 | 114 | 0 | C64 |
Renal pelvis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | C65 |
Ureter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 6 | 3 | 0 | C66 |
Bladder | 811 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 13 | 26 | 43 | 79 | 110 | 128 | 120 | 239 | 44 | 620 | 191 | 0 | C67 |
Other urinary organs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | C68 |
Eye | 19 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | C69 |
Brain & nervous system | 286 | 20 | 15 | 15 | 15 | 15 | 14 | 13 | 15 | 17 | 21 | 26 | 26 | 17 | 21 | 12 | 17 | 7 | 166 | 119 | 0 | C70-C72 |
Thyroid | 440 | 0 | 0 | 3 | 3 | 17 | 23 | 43 | 41 | 55 | 55 | 56 | 46 | 35 | 18 | 14 | 19 | 12 | 120 | 320 | 0 | C73 |
Adrenal gland | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | C74 |
Other endocrine | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | C75 |
Hodgkin disease | 263 | 1 | 5 | 10 | 22 | 33 | 30 | 31 | 16 | 17 | 10 | 22 | 19 | 10 | 12 | 8 | 12 | 5 | 140 | 123 | 0 | C81 |
Non-Hodgkin lymphoma | 742 | 3 | 8 | 5 | 7 | 25 | 20 | 27 | 37 | 34 | 42 | 71 | 73 | 88 | 66 | 62 | 136 | 38 | 418 | 324 | 0 | C82-C85;C96 |
Immunoproliferative dis. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | C88 |
Multiple myeloma | 176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 7 | 18 | 21 | 24 | 36 | 28 | 31 | 1 | 108 | 68 | 0 | C90 |
Lymphoid leukemia | 251 | 25 | 18 | 20 | 8 | 1 | 2 | 6 | 7 | 5 | 12 | 12 | 20 | 16 | 18 | 20 | 56 | 5 | 144 | 107 | 0 | C91 |
Myeloid leukemia | 216 | 4 | 5 | 3 | 6 | 7 | 14 | 12 | 7 | 13 | 17 | 17 | 22 | 18 | 18 | 9 | 43 | 1 | 131 | 85 | 0 | C92-C94 |
Leukemia unsp. | 46 | 3 | 3 | 8 | 4 | 2 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 5 | 0 | 29 | 17 | 0 | C95 |
Other & Unspecified | 1174 | 1 | 3 | 8 | 7 | 6 | 13 | 27 | 47 | 70 | 89 | 123 | 141 | 159 | 123 | 111 | 198 | 48 | 337 | 836 | 0 | OTHER |
All sites, total | 14820 | 79 | 73 | 90 | 96 | 149 | 228 | 371 | 462 | 667 | 1004 | 1396 | 1611 | 1761 | 1728 | 1531 | 2818 | 756 | 7163 | 7641 | 3 | All |
All sites, without C44* | 13826 | 79 | 73 | 90 | 96 | 147 | 222 | 366 | 445 | 647 | 973 | 1337 | 1545 | 1672 | 1607 | 1410 | 2464 | 653 | 6525 | 7285 | 3 | Not C44 |
* C44 refers to non melanoma skin cancer |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |