as on 04/01/2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beirut | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Beqaa | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Mount Lebanon | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nabatieh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
North | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
South | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 2 | 8 | 4 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 26 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 04/01/2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akkar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aleyh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baabda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baalbeck | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beirut | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Beqaa Gharby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Koura | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nabatieh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sour | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tripoli | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Zahleh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 2 | 8 | 4 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 26 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 04/01/2020
Immunization status | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Not vaccinated | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
Vaccinated | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
Unspecified | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 13 |
Lebanon | 4 | 13 | 5 | 3 | 0 | 1 | 0 | 26 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 04/01/2020
Mohafazat | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Beirut | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Beqaa | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 11 |
Mount Lebanon | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Nabatieh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
North | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
South | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 4 | 13 | 5 | 3 | 0 | 1 | 0 | 26 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 04/01/2020
Caza | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Akkar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aleyh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Baabda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Baalbeck | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 9 |
Batroun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beirut | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Beqaa Gharby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Koura | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nabatieh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sour | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Tripoli | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Zahleh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 4 | 13 | 5 | 3 | 0 | 1 | 0 | 26 |
Epidemiology Surveillance Unit Rash Surveillance |