TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mumps | 9 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Pertussis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 35 | 0 | 1 | 0 | 7 | 3 | 2 | 8 | 8 | 5 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 15 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | 1 |
Food Poisoning | 25 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 9 | 6 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 39 | 0 | 0 | 1 | 6 | 2 | 8 | 6 | 6 | 10 | 0 |
Viral Hepatitis A | 62 | 9 | 17 | 3 | 3 | 4 | 7 | 5 | 7 | 7 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 30 | 0 | 1 | 2 | 2 | 5 | 0 | 5 | 5 | 9 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Mumps | 9 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 5 | 0 |
Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 35 | 0 | 1 | 3 | 17 | 11 | 3 | 0 | 16 | 19 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 15 | 4 | 1 | 0 | 3 | 5 | 2 | 0 | 8 | 7 | 0 |
Food Poisoning | 25 | 1 | 1 | 6 | 8 | 5 | 4 | 0 | 14 | 11 | 0 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 39 | 4 | 2 | 9 | 15 | 6 | 3 | 0 | 18 | 21 | 0 |
Viral Hepatitis A | 62 | 1 | 9 | 12 | 32 | 6 | 2 | 0 | 33 | 29 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 30 | 6 | 4 | 4 | 5 | 4 | 7 | 0 | 16 | 14 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Nabatieh | Hasbaya | Marjayoun | Bint Jbeil | Unknown | |
---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||
Acute Flaccid Paralysis | 4 | 4 | 0 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 4 | 3 | 0 | 1 | 0 | 0 |
Mumps | 9 | 8 | 0 | 0 | 1 | 0 |
Pertussis | 1 | 1 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 5 | 3 | 0 | 0 | 2 | 0 |
Food & Water Borne Diseases | ||||||
Brucellosis | 35 | 5 | 5 | 18 | 7 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 15 | 9 | 2 | 3 | 1 | 0 |
Food Poisoning | 25 | 18 | 0 | 7 | 0 | 0 |
Hydatic Cyst | 1 | 1 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 39 | 3 | 3 | 20 | 13 | 0 |
Viral Hepatitis A | 62 | 37 | 6 | 7 | 12 | 0 |
Other Diseases | ||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 1 | 1 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 30 | 21 | 1 | 3 | 5 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 1 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 2 | 1 | 0 | 0 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |