TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 82 | 10 | 2 | 32 | 7 | 8 | 5 | 2 | 9 | 7 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 84 | 7 | 7 | 11 | 11 | 12 | 7 | 9 | 12 | 6 | 2 |
Mumps | 110 | 19 | 15 | 19 | 10 | 9 | 7 | 5 | 9 | 9 | 8 |
Pertussis | 53 | 6 | 3 | 3 | 13 | 7 | 10 | 5 | 5 | 1 | 0 |
Rabies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Rubella | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Tetanus | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 139 | 20 | 13 | 9 | 21 | 15 | 15 | 14 | 20 | 9 | 3 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 271 | 23 | 19 | 16 | 18 | 28 | 29 | 57 | 49 | 26 | 6 |
Cholera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dysentery | 903 | 68 | 87 | 68 | 61 | 32 | 79 | 160 | 164 | 123 | 61 |
Food Poisoning | 829 | 40 | 79 | 237 | 12 | 42 | 35 | 78 | 59 | 31 | 216 |
Hydatic Cyst | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 680 | 68 | 55 | 73 | 88 | 64 | 75 | 87 | 81 | 62 | 27 |
Viral Hepatitis A | 2086 | 358 | 254 | 185 | 170 | 374 | 139 | 197 | 183 | 133 | 93 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Leishmaniasis | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 295 | 8 | 25 | 20 | 25 | 35 | 42 | 64 | 39 | 31 | 6 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 19 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 2 |
Typhus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Viral Hepatitis C | 52 | 4 | 3 | 4 | 9 | 7 | 9 | 6 | 4 | 5 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 82 | 22 | 31 | 21 | 1 | 7 | 0 | 0 | 59 | 23 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 84 | 42 | 17 | 9 | 12 | 4 | 0 | 0 | 44 | 40 | 0 |
Mumps | 110 | 48 | 38 | 15 | 4 | 4 | 1 | 0 | 63 | 47 | 0 |
Pertussis | 53 | 45 | 6 | 0 | 1 | 0 | 1 | 0 | 26 | 27 | 0 |
Rabies | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
Rubella | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
Tetanus | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 139 | 1 | 5 | 7 | 51 | 49 | 26 | 0 | 86 | 53 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 271 | 8 | 17 | 38 | 93 | 67 | 47 | 1 | 133 | 138 | 0 |
Cholera | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dysentery | 903 | 252 | 122 | 88 | 164 | 147 | 130 | 0 | 445 | 458 | 0 |
Food Poisoning | 829 | 69 | 74 | 348 | 196 | 103 | 31 | 8 | 403 | 420 | 6 |
Hydatic Cyst | 9 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 6 | 3 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 680 | 59 | 62 | 111 | 210 | 109 | 129 | 0 | 275 | 405 | 0 |
Viral Hepatitis A | 2086 | 211 | 486 | 658 | 603 | 94 | 31 | 3 | 1141 | 944 | 1 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
Leishmaniasis | 16 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 10 | 6 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 295 | 91 | 51 | 41 | 35 | 35 | 42 | 0 | 158 | 136 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 19 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 14 | 5 | 0 |
Typhus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Viral Hepatitis C | 52 | 2 | 2 | 1 | 20 | 16 | 11 | 0 | 38 | 14 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 82 | 23 | 13 | 4 | 7 | 27 | 5 | 3 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 84 | 27 | 21 | 4 | 9 | 15 | 2 | 6 |
Mumps | 110 | 59 | 13 | 9 | 11 | 8 | 4 | 6 |
Pertussis | 53 | 10 | 22 | 1 | 1 | 10 | 5 | 4 |
Rabies | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Rubella | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Tetanus | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 139 | 47 | 7 | 5 | 27 | 27 | 6 | 20 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 271 | 93 | 54 | 35 | 36 | 35 | 7 | 11 |
Cholera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 903 | 415 | 51 | 15 | 51 | 204 | 113 | 54 |
Food Poisoning | 829 | 173 | 119 | 25 | 66 | 328 | 90 | 28 |
Hydatic Cyst | 9 | 0 | 2 | 1 | 3 | 2 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 680 | 197 | 45 | 39 | 290 | 105 | 4 | 0 |
Viral Hepatitis A | 2086 | 982 | 691 | 62 | 95 | 173 | 45 | 38 |
Other Diseases | ||||||||
Bilharziasis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Leishmaniasis | 16 | 12 | 2 | 1 | 0 | 0 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 295 | 46 | 46 | 30 | 43 | 102 | 26 | 2 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 19 | 3 | 1 | 1 | 4 | 7 | 0 | 3 |
Typhus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 52 | 19 | 2 | 2 | 4 | 14 | 8 | 3 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |