A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2024

as on 18/10/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 1 0 3 1 2 1 0 1 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 21 4 2 1 2 4 2 0 4 1 1
Mumps 13 2 5 1 0 0 1 0 1 2 1
Pertussis 22 0 2 2 4 1 5 4 3 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 0 1 1 2 2 1 0 0 0
Food & Water Borne Diseases
Brucellosis 54 8 9 4 2 5 7 8 9 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 51 0 2 1 0 0 5 16 11 13 3
Food Poisoning 119 7 2 5 4 9 5 17 18 9 43
Hydatic Cyst 2 0 1 0 0 0 1 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 45 4 2 7 2 2 7 8 4 5 4
Viral Hepatitis A 691 57 53 51 64 259 40 72 53 27 15
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 0 0 0 0 1 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 46 2 2 1 3 5 14 7 5 6 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 1 0 0 0
Viral Hepatitis C 2 0 0 0 0 0 1 0 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2024

as on 18/10/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 4 4 5 0 0 0 0 9 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 21 7 10 3 1 0 0 0 12 9 0
Mumps 13 7 4 2 0 0 0 0 9 4 0
Pertussis 22 20 2 0 0 0 0 0 11 11 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 0 2 2 3 0 0 5 2 0
Food & Water Borne Diseases
Brucellosis 54 3 4 7 17 15 8 0 27 27 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 51 27 5 4 7 2 6 0 30 21 0
Food Poisoning 119 11 9 30 43 15 11 0 44 74 1
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 45 6 6 6 12 6 9 0 23 22 0
Viral Hepatitis A 691 91 166 226 192 10 3 3 367 323 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 0 0 1 0 1 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 46 18 10 6 2 4 6 0 26 19 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 1 0 0 0 1 0 0 0 0 0 1
Viral Hepatitis C 2 0 0 0 1 1 0 0 2 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2024

as on 18/10/2024
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 1 5 4 3 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 21 3 12 3 0 3 0
Mumps 13 5 3 4 1 0 0
Pertussis 22 1 13 6 2 0 0
Rabies 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 3 3 1 0 0
Food & Water Borne Diseases
Brucellosis 54 2 35 5 5 7 0
Cholera 0 0 0 0 0 0 0
Dysentery 51 0 13 14 5 19 0
Food Poisoning 119 3 27 76 10 3 0
Hydatic Cyst 2 0 0 2 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 45 1 16 10 6 12 0
Viral Hepatitis A 691 16 202 156 312 5 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 2 0 1 0 1 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 46 3 16 22 3 2 0
Plague 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0
Typhus 1 0 0 0 0 1 0
Viral Hepatitis C 2 0 0 2 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance