A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Aleyh - A

Reported cases by time - Year 2024

as on 17/12/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 1 0 3 0 0 2 0 0 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 4 0 0 1 1 0 1 0 1 0 0 0 0
Mumps 3 0 1 0 0 0 0 0 1 0 0 1 0
Pertussis 3 0 1 0 1 0 1 0 0 0 0 0 0
Rabies 2 0 0 0 0 0 0 0 2 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 2 0 0 1 0 0 0 0 0 1 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 0 3 0 0 0 0 0 0 1
Food & Water Borne Diseases
Brucellosis 1 0 0 0 0 0 0 1 0 0 0 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 29 0 3 1 3 0 5 7 5 1 0 3 1
Food Poisoning 127 0 2 4 0 0 0 2 2 2 58 49 8
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 2 1 0 0 1 0 0 0 0 0 0 0 0
Viral Hepatitis A 19 5 1 0 0 3 0 2 0 2 1 5 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 14 0 0 1 4 2 3 1 1 1 1 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 0 0 0 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Aleyh - B

Reported cases by age & sex - Year 2024

as on 17/12/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 7 1 4 2 0 0 0 0 4 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 2 0 1 1 0 0 0 3 1 0
Mumps 3 1 1 1 0 0 0 0 1 2 0
Pertussis 3 3 0 0 0 0 0 0 1 2 0
Rabies 2 1 0 0 0 1 0 0 0 2 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 2 0 1 0 0 0 1 0 2 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 1 3 0 0 3 1 0
Food & Water Borne Diseases
Brucellosis 1 1 0 0 0 0 0 0 1 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 29 13 2 1 3 6 4 0 15 14 0
Food Poisoning 127 15 7 29 40 23 12 1 47 79 1
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 2 0 0 1 1 0 0 0 1 1 0
Viral Hepatitis A 19 0 3 5 9 2 0 0 9 10 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 14 6 2 3 1 1 1 0 5 9 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 0 1 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance