A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Akkar - A

Reported cases by time - Year 2024

as on 17/12/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 1 0 1 0 1 0 0 1 1 0 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 9 0 2 2 0 2 2 1 0 0 0 0 0
Mumps 18 10 0 1 3 1 0 0 0 1 1 1 0
Pertussis 6 5 0 0 0 1 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 0 0 0 0 0 1 0 0
Tetanus 1 1 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 1 2 0 2 0 0 0 2 0 0 0
Food & Water Borne Diseases
Brucellosis 8 0 0 0 1 1 0 0 4 1 0 1 0
Cholera 1 0 0 0 0 0 0 0 0 0 1 0 0
Dysentery 32 3 1 2 2 1 2 2 2 6 7 4 0
Food Poisoning 82 2 6 5 3 8 10 21 12 0 2 12 1
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 38 4 5 4 6 3 5 3 1 2 3 2 0
Viral Hepatitis A 441 38 47 38 27 41 41 50 36 23 31 41 28
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 9 0 0 1 0 0 0 4 4 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 20 0 0 3 0 0 1 7 6 1 0 2 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 0 0 0 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 1 0 1 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Akkar - B

Reported cases by age & sex - Year 2024

as on 17/12/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 1 1 6 1 0 0 0 5 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 9 7 2 0 0 0 0 0 5 4 0
Mumps 18 7 6 3 2 0 0 0 12 6 0
Pertussis 6 2 4 0 0 0 0 0 2 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 1 0 0
Tetanus 1 1 0 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 7 0 1 0 4 0 2 0 4 3 0
Food & Water Borne Diseases
Brucellosis 8 0 0 1 2 1 4 0 6 2 0
Cholera 1 0 0 0 0 0 1 0 0 1 0
Dysentery 32 18 4 2 4 2 2 0 15 17 0
Food Poisoning 82 9 16 22 20 13 2 0 36 46 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 38 9 13 5 6 2 3 0 21 17 0
Viral Hepatitis A 441 83 154 136 58 8 2 0 235 206 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 9 8 0 1 0 0 0 0 5 4 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 20 9 2 6 1 1 1 0 11 9 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 2 0 0 0 1 0 1 0 1 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance