TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 23 | 2 | 0 | 9 | 1 | 5 | 0 | 1 | 3 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 27 | 0 | 2 | 4 | 0 | 4 | 4 | 7 | 4 | 2 | 0 |
Mumps | 59 | 12 | 6 | 10 | 7 | 6 | 2 | 2 | 4 | 6 | 4 |
Pertussis | 10 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 47 | 5 | 4 | 6 | 7 | 4 | 5 | 3 | 8 | 4 | 1 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 93 | 4 | 5 | 6 | 5 | 6 | 14 | 19 | 22 | 8 | 4 |
Cholera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dysentery | 415 | 48 | 48 | 34 | 25 | 10 | 31 | 48 | 81 | 48 | 42 |
Food Poisoning | 173 | 10 | 12 | 9 | 3 | 11 | 12 | 25 | 12 | 3 | 76 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 197 | 17 | 10 | 16 | 14 | 16 | 27 | 36 | 28 | 18 | 15 |
Viral Hepatitis A | 982 | 198 | 130 | 101 | 82 | 82 | 73 | 91 | 94 | 72 | 59 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leishmaniasis | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 46 | 1 | 2 | 5 | 1 | 4 | 4 | 14 | 9 | 4 | 2 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 19 | 0 | 3 | 1 | 4 | 6 | 2 | 2 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 23 | 9 | 6 | 5 | 1 | 2 | 0 | 0 | 12 | 11 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 27 | 19 | 5 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 0 |
Mumps | 59 | 24 | 24 | 8 | 2 | 1 | 0 | 0 | 36 | 23 | 0 |
Pertussis | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 47 | 0 | 4 | 3 | 25 | 12 | 3 | 0 | 24 | 23 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 93 | 3 | 9 | 20 | 21 | 20 | 20 | 0 | 44 | 49 | 0 |
Cholera | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dysentery | 415 | 88 | 63 | 41 | 81 | 91 | 51 | 0 | 187 | 228 | 0 |
Food Poisoning | 173 | 19 | 23 | 46 | 50 | 31 | 4 | 0 | 81 | 92 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 197 | 36 | 26 | 35 | 48 | 30 | 22 | 0 | 74 | 123 | 0 |
Viral Hepatitis A | 982 | 101 | 266 | 349 | 214 | 35 | 17 | 0 | 539 | 443 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Leishmaniasis | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 46 | 22 | 5 | 9 | 6 | 1 | 3 | 0 | 24 | 22 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 19 | 1 | 2 | 1 | 4 | 5 | 6 | 0 | 12 | 7 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 23 | 6 | 5 | 7 | 2 | 3 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 27 | 9 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
Mumps | 59 | 16 | 6 | 26 | 1 | 9 | 0 | 1 | 0 |
Pertussis | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 47 | 7 | 5 | 27 | 5 | 3 | 0 | 0 | 0 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 93 | 7 | 4 | 62 | 5 | 9 | 2 | 4 | 0 |
Cholera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 415 | 24 | 35 | 214 | 27 | 104 | 4 | 7 | 0 |
Food Poisoning | 173 | 68 | 6 | 68 | 1 | 20 | 0 | 10 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 197 | 35 | 25 | 70 | 3 | 49 | 4 | 11 | 0 |
Viral Hepatitis A | 982 | 353 | 63 | 492 | 22 | 42 | 0 | 10 | 0 |
Other Diseases | |||||||||
Bilharziasis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 46 | 18 | 3 | 11 | 5 | 9 | 0 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 19 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |