A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2024

as on 17/12/2024
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 26 2 0 9 1 4 0 1 3 2 0 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 31 0 2 4 0 4 4 7 4 2 1 2 1
Mumps 68 12 6 10 7 6 2 2 4 6 6 6 1
Pertussis 10 5 0 1 0 3 1 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 0 0 0 0 1 0 0 0 0 1 1 0
Tetanus 1 1 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 52 5 4 6 7 4 5 3 8 4 3 2 1
Food & Water Borne Diseases
Brucellosis 103 4 5 6 5 6 14 19 22 8 9 4 1
Cholera 1 0 0 0 0 0 0 0 0 0 1 0 0
Dysentery 509 48 48 34 25 10 31 48 81 48 74 44 18
Food Poisoning 301 10 12 9 3 11 12 25 12 3 146 27 31
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 229 17 10 16 14 15 27 36 28 18 25 16 7
Viral Hepatitis A 1255 198 130 101 82 82 73 91 94 72 129 124 79
Other Diseases
Bilharziasis 1 0 1 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 0 0 0 1 0 0 0
Leishmaniasis 12 1 0 3 0 0 0 4 4 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 54 1 2 5 1 4 4 14 9 4 2 6 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 1 0 0 0 0 1 0 0 1 2 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 19 0 3 1 4 6 2 2 1 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2024

as on 17/12/2024
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 26 9 6 9 1 1 0 0 14 12 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 31 23 5 2 1 0 0 0 16 15 0
Mumps 68 24 33 8 2 1 0 0 40 28 0
Pertussis 10 6 4 0 0 0 0 0 5 5 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 0 0 1 2 0 0 0 2 1 0
Tetanus 1 1 0 0 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 52 0 4 3 27 13 5 0 26 26 0
Food & Water Borne Diseases
Brucellosis 103 3 9 22 24 23 22 0 49 54 0
Cholera 1 0 0 0 0 0 1 0 0 1 0
Dysentery 509 116 76 56 91 107 63 0 229 280 0
Food Poisoning 301 38 42 82 78 49 9 3 130 171 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 229 40 32 39 57 35 26 0 90 139 0
Viral Hepatitis A 1255 140 325 444 285 43 18 0 690 564 1
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 1 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 0 1 0
Leishmaniasis 12 10 1 1 0 0 0 0 8 4 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 54 24 6 10 6 2 6 0 29 25 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 2 3 0 0 4 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 19 1 2 1 4 5 6 0 12 7 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2024

as on 17/12/2024
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 26 9 5 7 2 3 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 31 9 7 15 0 0 0 0 0
Mumps 68 18 7 30 2 9 1 1 0
Pertussis 10 6 1 3 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 3 1 1 0 0 1 0 0 0
Tetanus 1 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 52 7 6 29 5 5 0 0 0
Food & Water Borne Diseases
Brucellosis 103 8 4 68 5 12 2 4 0
Cholera 1 1 0 0 0 0 0 0 0
Dysentery 509 32 45 253 35 129 7 8 0
Food Poisoning 301 82 22 100 46 32 0 19 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 229 38 34 82 3 53 4 15 0
Viral Hepatitis A 1255 441 104 601 31 59 2 17 0
Other Diseases
Bilharziasis 1 0 0 1 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0 0 0 0
Leishmaniasis 12 9 0 3 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 54 20 3 14 6 11 0 0 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 5 1 0 1 2 0 0 1 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 19 2 8 9 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance